ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #205892 | Pending | Bombay, Ft Covington, Westville | Constable | 7 Acres | $25,000.00 | |
| MLS #204801 | Active | Jay, Wilmington | Jay | 0.9 Acres | $31,000.00 | |
| MLS #205871 | Active | Wilmington | 16 Acres | $299,000.00 | ||
| MLS #206046 | Active | Churubusco | 721 Acres | $669,000.00 | ||
| MLS #204513 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 4.6 Acres | $40,000.00 | |
| MLS #204613 | Active | Saranac Lake | 19.97 Acres | $207,000.00 | ||
| MLS #205953 | Active | Lake Clear, Upper Saranac Lake | Saranac Lake | 5.11 Acres | $125,000.00 | |
| MLS #205938 | Active | Forestport, Woodgate, White Lake, Otter Lake | Forestport | 2.07 Acres | $275,000.00 | |
| MLS #206008 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.23 Acres | $45,000.00 | |
| MLS #204292 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.19 Acres | $35,000.00 | |
| MLS #204114 | Active | Brasher Falls | 2.26 Acres | $12,500.00 | ||
| MLS #204847 | Pending | Black Brook | 1.7 Acres | $35,000.00 | ||
| MLS #205993 | Active | Chazy, West Chazy, Altona | Altona | 5.9 Acres | $39,000.00 | |
| MLS #205971 | Active | Plattsburgh | 32 Acres | $129,000.00 | ||
| MLS #204599 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg | 95.6 Acres | $85,000.00 | |
| MLS #205939 | Active | Champlain, Rouses Point, Mooers | Mooers | 22.1 Acres | $99,000.00 | |
| MLS #204386 | Active | Jay, Wilmington | Jay | 0.9 Acres | $41,500.00 | |
| MLS #204174 | Active | Mooers | 21.6 Acres | $40,000.00 | ||
| MLS #174225 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 3.61 Acres | $199,000.00 | |
| MLS #205161 | Active | Peru, Schuyler Falls | Peru | 2.36 Acres | $225,000.00 | |
| MLS #202149 | Active | Saranac Lake, Raybrook | Saranac Lake | 158.07 Acres | $1,200,000.00 | |
| MLS #178934 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 147.9 Acres | $595,000.00 | |
| MLS #205653 | Active | Jay, Wilmington | Jay | 12.76 Acres | $184,000.00 | |
| MLS #204146 | Active | Jay, Wilmington | Wilmington | 5.01 Acres | $129,000.00 | |
| MLS #200952 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | Elizabethtown | 5.8 Acres | $57,000.00 | |
| MLS #205919 | Active | Peru, Schuyler Falls | Plattsburgh | 3.5 Acres | $39,900.00 | |
| MLS #203177 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $21,500.00 | |
| MLS #205880 | Active | Colton | 21.59 Acres | $199,000.00 | ||
| MLS #205910 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 2.29 Acres | $29,900.00 | |
| MLS #204958 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 89 Acres | $329,000.00 | |
| MLS #205609 | Pending | Indian Lake | 159.5 Acres | $269,000.00 | ||
| MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
| MLS #205879 | Active | Malone | 6.08 Acres | $89,900.00 | ||
| MLS #174773 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
| MLS #205807 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 12.5 Acres | $40,000.00 | |
| MLS #205366 | Active | Saranac, Dannemora, Redford, Clayburg | Ellenburg Depot | 45.1 Acres | $65,000.00 | |
| MLS #201818 | Active | Mooers Forks | 0.59 Acres | $14,900.00 | ||
| MLS #202054 | Active | Peru | 1.07 Acres | $79,900.00 | ||
| MLS #205779 | Active | Lake Placid | Lake Placid | 8.71 Acres | $1,550,000.00 | |
| MLS #204173 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1.1 Acres | $99,999.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity