ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #200869 | Active | 0.4 Acres | $220,000.00 | ||
MLS #200132 | Pending | 0.03 Acres | $895,000.00 | ||
MLS #200177 | Active | 0.77 Acres | $695,000.00 | ||
MLS #200962 | Active | 1 Acres | $825,000.00 | ||
MLS #179252 | Pending | 0.9 Acres | $389,000.00 | ||
MLS #178827 | Active | 199 Acres | $299,000.00 | ||
MLS #178830 | Active | 42.2 Acres | $399,000.00 | ||
MLS #200986 | Active | 0.79 Acres | $895,000.00 | ||
MLS #200479 | Active | 0.25 Acres | $299,000.00 | ||
MLS #178883 | Pending | 6.1 Acres | $1,550,000.00 | ||
MLS #200905 | Active | 6.61 Acres | $22,500.00 | ||
MLS #178719 | Active | 3 Acres | $349,900.00 | ||
MLS #179102 | Active | 1.09 Acres | $1,595,000.00 | ||
MLS #200559 | Active | 0 | $169,000.00 | ||
MLS #200508 | Active | 2.85 Acres | $675,000.00 | ||
MLS #200658 | Active | 5.4 Acres | $230,000.00 | ||
MLS #200979 | Active | 70.55 Acres | $1,575,000.00 | ||
MLS #200977 | Active | 67.8 Acres | $850,000.00 | ||
MLS #200976 | Active | 2.75 Acres | $725,000.00 | ||
MLS #179286 | Active | 7.94 Acres | $989,000.00 | ||
MLS #200204 | Pending | 0.56 Acres | $215,000.00 | ||
MLS #200963 | Active | 0.5 Acres | $250,000.00 | ||
MLS #200699 | Active | 0 | $875,000.00 | ||
MLS #177477 | Active | 21.4 Acres | $615,000.00 | ||
MLS #200911 | Active | 4.3 Acres | $1,590,000.00 | ||
MLS #200959 | Active | 0.01 Acres | $85,000.00 | ||
MLS #168832 | Active | 14.8 Acres | $900,000.00 | ||
MLS #200255 | Pending | 0.01 Acres | $49,000.00 | ||
MLS #200595 | Active | 3.7 Acres | $545,000.00 | ||
MLS #178802 | Active | 0.35 Acres | $575,000.00 | ||
MLS #200856 | Active | 1.08 Acres | $599,900.00 | ||
MLS #178687 | Active | 10.2 Acres | $499,900.00 | ||
MLS #178506 | Active | 0.63 Acres | $859,000.00 | ||
MLS #200409 | Pending | 0.78 Acres | $259,900.00 | ||
MLS #178690 | Active | 0.23 Acres | $174,000.00 | ||
MLS #200931 | Active | 0.52 Acres | $579,900.00 | ||
MLS #200914 | Pending | 2.31 Acres | $449,500.00 | ||
MLS #178834 | Active | 17.67 Acres | $489,000.00 | ||
MLS #200721 | Active | 3.83 Acres | $1,795,000.00 | ||
MLS #200928 | Active | 0.48 Acres | $425,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity