ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #205761 | Active | Tupper Lake | 7.97 Acres | $119,900.00 | ||
| MLS #204173 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1.1 Acres | $99,999.00 | |
| MLS #204201 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 32.25 Acres | $445,000.00 | |
| MLS #201093 | Active | Cadyville | 6.3 Acres | $65,000.00 | ||
| MLS #201635 | Active | Chazy, West Chazy, Altona | West Chazy | 1.9 Acres | $124,900.00 | |
| MLS #205457 | Active | Saranac, Dannemora, Redford, Clayburg | Dannemora | 83.7 Acres | $219,000.00 | |
| MLS #204952 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 16 Acres | $124,900.00 | |
| MLS #204955 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 72 Acres | $324,500.00 | |
| MLS #203337 | Pending | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $49,500.00 | |
| MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $345,000.00 | |
| MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $345,000.00 | |
| MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
| MLS #205373 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Bellmont | 88.43 Acres | $155,000.00 | |
| MLS #205397 | Active | Vermontville | 175 Acres | $198,000.00 | ||
| MLS #205670 | Pending | West Chazy | 60.3 Acres | $54,000.00 | ||
| MLS #204976 | Active | Peru | 91.6 Acres | $175,000.00 | ||
| MLS #205599 | Pending | Cumberland Head | Plattsburgh | 0.76 Acres | $299,000.00 | |
| MLS #204813 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 75 Acres | $175,000.00 | |
| MLS #205665 | Active | Bloomingdale, Vermontville | Vermontville | 6.97 Acres | $174,000.00 | |
| MLS #205677 | Active | Chazy, West Chazy, Altona | West Chazy | 3.7 Acres | $35,000.00 | |
| MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $599,000.00 | |
| MLS #178956 | Active | Champlain, Rouses Point, Mooers | Mooers | 0.6 Acres | $29,000.00 | |
| MLS #178892 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 2.04 Acres | $75,000.00 | |
| MLS #205649 | Active | Malone | 1.27 Acres | $39,500.00 | ||
| MLS #202457 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.77 Acres | $199,900.00 | |
| MLS #205423 | Active | Plattsburgh | 12.3 Acres | $30,000.00 | ||
| MLS #205657 | Active | Newcomb | 1.18 Acres | $190,000.00 | ||
| MLS #205174 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | Dickinson Center | 13.2 Acres | $50,000.00 | |
| MLS #205469 | Active | Newcomb | Newcomb | 1.1 Acres | $225,000.00 | |
| MLS #204199 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 237 Acres | $275,000.00 | |
| MLS #203408 | Active | Keene, Keene Valley | Keene | 21.18 Acres | $259,000.00 | |
| MLS #205160 | Pending | Indian Lake | 0.95 Acres | $25,000.00 | ||
| MLS #201885 | Active | Newcomb | Newcomb | 1.4 Acres | $79,900.00 | |
| MLS #205623 | Active | Plattsburgh | 2.8 Acres | $119,995.00 | ||
| MLS #175175 | Active | Plattsburgh, Beekmantown | Plattsburgh | 10 Acres | $449,000.00 | |
| MLS #202421 | Active | Keeseville | 3.1 Acres | $19,500.00 | ||
| MLS #200234 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 241 Acres | $349,000.00 | |
| MLS #205571 | Active | St. Regis Falls | 38.37 Acres | $82,000.00 | ||
| MLS #205543 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $32,500.00 | |
| MLS #202123 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.72 Acres | $75,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity