COMMERCIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price | 
| MLS #205152 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 1 Acres | $195,000.00 | |||
| MLS #205945 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 0.12 Acres | $95,000.00 | |||
| MLS #204741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $315,000.00 | |||
| MLS #203857 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.14 Acres | $499,000.00 | |||
| MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $515,000.00 | |||
| MLS #205577 | Active | Jay, Wilmington | 0 | 1.01 Acres | $380,000.00 | |||
| MLS #205576 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $280,000.00 | |||
| MLS #205575 | Active | Ausable Forks, Black Brook | 0 | 0.3 Acres | $630,000.00 | |||
| MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
| MLS #203813 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $210,000.00 | 
		        
          1        
      	
	
		Return to the Top or click here to see 
		Recently Sold Listings
	
	
	
	 
	
	
	
	Licensed in New York State · An Equal Housing Opportunity
  
   
     
     
     
										 
										 
										 
										 
										 
										 
										 
										 
										 
										