ADIRONDACK LAKE CHAMPLAIN LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #206376 | Active | Jay, Wilmington | 0 | 1.01 Acres | $380,000.00 | |||
| MLS #206374 | Active | Ausable Forks, Black Brook | 0 | 0.3 Acres | $630,000.00 | |||
| MLS #203960 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,100,000.00 | |||
| MLS #206346 | Active | 0 | 1 Acres | $199,500.00 | ||||
| MLS #206345 | Active | 0 | $700.00 | |||||
| MLS #205965 | Active | 0 | 88258 Acres | $275,000.00 | ||||
| MLS #206356 | Active | Plattsburgh, Beekmantown | 0 | 1.4 Acres | $950,000.00 | |||
| MLS #206312 | Pending | 0 | 3.24 Acres | $195,000.00 | ||||
| MLS #206350 | Active | City of Plattsburgh | 0 | 0.01 Acres | $219,000.00 | |||
| MLS #204938 | Active | Jay, Wilmington | 0 | 86 Acres | $1,350,000.00 | |||
| MLS #204912 | Pending | Plattsburgh, Beekmantown | 0 | 0.23 Acres | $99,500.00 | |||
| MLS #203893 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $299,999.00 | |||
| MLS #204512 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.73 Acres | $559,000.00 | |||
| MLS #205704 | Pending | Keene, Keene Valley | 0 | 0.2 Acres | $545,000.00 | |||
| MLS #206280 | Pending | Plattsburgh, Beekmantown | 0 | 0.14 Acres | $385,000.00 | |||
| MLS #206329 | Active | City of Plattsburgh | 0 | 0.01 Acres | $95,000.00 | |||
| MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $375,000.00 | |||
| MLS #177599 | Active | Jay, Wilmington | 0 | 21.09 Acres | $6,900,000.00 | |||
| MLS #206302 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.42 Acres | $485,000.00 | |||
| MLS #200268 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.39 Acres | $150,000.00 | |||
| MLS #206292 | Active | Village of Malone | 0 | 4.95 Acres | $249,900.00 | |||
| MLS #204835 | Active | 0 | 4.7 Acres | $209,000.00 | ||||
| MLS #206001 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.8 Acres | $325,000.00 | |||
| MLS #206273 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $199,000.00 | |||
| MLS #205889 | Active | Lake Placid | 0 | 1.1 Acres | $1,700,000.00 | |||
| MLS #204518 | Active | Long Lake, Raquette Lake | 0 | 36486 Acres | $125,000,000.00 | |||
| MLS #204193 | Active | 0 | 0.38 Acres | $319,500.00 | ||||
| MLS #202244 | Pending | 0 | 0.21 Acres | $59,000.00 | ||||
| MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $329,995.00 | |||
| MLS #205900 | Pending | 0 | 6.6 Acres | $649,999.00 | ||||
| MLS #206199 | Active | 0 | 0.53 Acres | $3,200,000.00 | ||||
| MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
| MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $194,900.00 | |||
| MLS #203955 | Active | 0 | 0.43 Acres | $350,000.00 | ||||
| MLS #206202 | Active | Village of Malone | 0 | 1.74 Acres | $629,000.00 | |||
| MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
| MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
| MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
| MLS #206183 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.25 Acres | $395,000.00 | |||
| MLS #206063 | Active | 0 | 0.76 Acres | $399,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity