ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203260 | Active | Primary Bedroom, Bedroom 2, Bonus Room | Massena | 2 | 1 Acres | $230,000.00 | ||
MLS #200558 | Active | Great Room | Long Lake, Raquette Lake | 3 | 6.2 Acres | $599,000.00 | ||
MLS #203341 | Active | Living Room, Dining Room, Bedroom 1, Bathroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2, Kitchen, Utility Room, Den | Keene, Keene Valley | 2 | 0.75 Acres | $535,000.00 | ||
MLS #203106 | Active | Plattsburgh, Beekmantown | 2 | 0.24 Acres | $69,000.00 | |||
MLS #202890 | Active | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bathroom, Other Room | Loon Lake, Onchiota, Sugarbush | 1 | 0.35 Acres | $179,000.00 | ||
MLS #202823 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
MLS #202458 | Pending | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bathroom | Town of Malone, Bangor, Constable, Trout River | 2 | 1 Acres | $49,900.00 | ||
MLS #202849 | Active | Great Room, Kitchen, Bedroom 1, Bathroom 1, Primary Bedroom, Primary Bathroom, Office | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 107.7 Acres | $1,650,000.00 | ||
MLS #203117 | Active | Kitchen, Living Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Other Room | Town of Malone, Bangor, Constable, Trout River | 1 | 3.46 Acres | $150,000.00 | ||
MLS #203219 | Active | Great Room, Kitchen, Laundry, Primary Bedroom, Bedroom 2, Bathroom 3 | Schroon Lake Area | 2 | 2.37 Acres | $1,100,000.00 | ||
MLS #200540 | Active | Living Room, Kitchen, Primary Bedroom, Bathroom 1, Bedroom 2, Bathroom 2, Laundry, Bedroom 1, Other Room | Long Lake, Raquette Lake | 4 | 1.8 Acres | $699,000.00 | ||
MLS #203051 | Active | Great Room, Kitchen, Primary Bedroom, Bedroom 2, Bathroom 1, Bathroom 2, Other Room, Laundry, Bedroom 3, Bedroom 4, Bathroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 3 | 0.88 Acres | $1,450,000.00 | ||
MLS #203157 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Living Room, Kitchen, Dining Room | Champlain, Rouses Point, Mooers | 1 | 7.9 Acres | $225,000.00 | ||
MLS #202705 | Pending | Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2 | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 0.5 Acres | $230,000.00 | ||
MLS #203152 | Active | Plattsburgh, Beekmantown | 1 | 0.7 Acres | $460,000.00 | |||
MLS #203142 | Active | Kitchen, Dining Room, Living Room, Utility Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Jay, Wilmington | 3 | 2.1 Acres | $568,500.00 | ||
MLS #179040 | Pending | Dining Room, Basement, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2, Utility Room | Lake Placid | 4 | 0.07 Acres | $799,000.00 | ||
MLS #202281 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Office | Jay, Wilmington | 2 | 0.9 Acres | $299,000.00 | ||
MLS #200390 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 14 | 1313.22 Acres | $17,000,000.00 | |||
MLS #203005 | Pending | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202998 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 1 | 1.6 Acres | $300,000.00 | |||
MLS #202997 | Active | Kitchen, Living Room, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Bathroom, Office, Utility Room | Massena | 2 | 0.23 Acres | $155,000.00 | ||
MLS #201745 | Active | Great Room | Saranac Lake, Raybrook | 4 | 0.01 Acres | $750,000.00 | ||
MLS #201744 | Active | Great Room | Saranac Lake, Raybrook | 4 | 0.01 Acres | $750,000.00 | ||
MLS #201743 | Active | Great Room | Saranac Lake, Raybrook | 4 | 0.01 Acres | $750,000.00 | ||
MLS #201742 | Active | Great Room | Saranac Lake, Raybrook | 4 | 0.01 Acres | $750,000.00 | ||
MLS #202946 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $11,000.00 | ||
MLS #202945 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202944 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202943 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202942 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,800.00 | ||
MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $8,000.00 | ||
MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202937 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202936 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202927 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202926 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202925 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity