ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204236 | Active | Champlain, Rouses Point, Mooers | 3 | 0.24 Acres | $349,000.00 | |||
MLS #203905 | Active | Kitchen, Living Room, Bedroom, Bathroom | Chazy, West Chazy, Altona | 1 | 1.05 Acres | $279,000.00 | ||
MLS #203370 | Active | Living Room, Dining Room, Bedroom 1, Bedroom 2, Primary Bedroom, Bathroom, Kitchen, Sunroom, Other Room | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.54 Acres | $199,000.00 | ||
MLS #203035 | Active | Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Primary Bedroom, Bathroom 1, Laundry, Living Room, Kitchen, Other Room | Morrisonville, Cadyville, West Plattsburgh | 2 | 0.33 Acres | $244,900.00 | ||
MLS #204227 | Pending | Kitchen, Dining Room, Other Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1 | Plattsburgh, Beekmantown | 1 | 0 | $93,000.00 | ||
MLS #203759 | Active | Workshop | Long Lake, Raquette Lake | 0 | 0.86 Acres | $189,000.00 | ||
MLS #204212 | Active | Village of Malone | 1 | 0.8 Acres | $130,000.00 | |||
MLS #204243 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Dining Room, Kitchen, Living Room, Den, Other Room | Chazy, West Chazy, Altona | 1 | 0.57 Acres | $65,000.00 | ||
MLS #202690 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Bedroom 4, Bedroom 5, Bathroom 1, Bathroom 2, Other Room | Saranac, Dannemora, Redford, Clayburg | 2 | 1.1 Acres | $199,500.00 | ||
MLS #204203 | Pending | Kitchen, Living Room, Dining Room, Bathroom, Laundry, Bedroom 1, Bedroom 2, Other Room | Chazy, West Chazy, Altona | 1 | 0.61 Acres | $189,900.00 | ||
MLS #203829 | Active | Champlain, Rouses Point, Mooers | 1 | 2.5 Acres | $88,500.00 | |||
MLS #201553 | Active | Living Room, Bedroom, Bedroom 2, Bedroom 3, Kitchen | Jay, Wilmington | 1 | 0.1 Acres | $39,999.00 | ||
MLS #204240 | Pending | Living Room, Kitchen, Bedroom 1, Bathroom 2, Bedroom 3, Laundry | Chazy, West Chazy, Altona | 2 | 2.3 Acres | $254,000.00 | ||
MLS #200962 | Active | Other Room, Kitchen, Dining Room, Living Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Family Room, Office | South Plattsburgh, Valcour | 3 | 1 Acres | $799,900.00 | ||
MLS #203721 | Active | Bedroom 1, Bedroom 2, Bathroom, Other Room, Laundry | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.22 Acres | $297,000.00 | ||
MLS #203824 | Active | Bedroom 2, Primary Bedroom, Living Room, Kitchen, Dining Room, Bathroom, Utility Room, Office, Other Room | Village of Malone | 1 | 0.37 Acres | $169,900.00 | ||
MLS #203200 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Primary Bathroom, Bathroom 2, Kitchen, Laundry | Ausable Forks, Black Brook | 2 | 0.1 Acres | $99,000.00 | ||
MLS #201705 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bathroom 3, Bathroom 4, Bathroom 5, Other Room | Burke, Chateaugay, Bellmont, Duane, Merrill | 3 | 7.9 Acres | $189,995.00 | ||
MLS #204180 | Active | Potsdam, Canton | 1 | 28.1 Acres | $150,000.00 | |||
MLS #203791 | Active | Living Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2 | South Plattsburgh, Valcour | 2 | 0 | $102,000.00 | ||
MLS #203959 | Pending | Primary Bedroom, Living Room, Kitchen, Bathroom | Lake Placid | 2 | 0.01 Acres | $52,500.00 | ||
MLS #203579 | Active | Living Room, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 0.14 Acres | $119,900.00 | ||
MLS #204234 | Active | Bedroom, Kitchen, Living Room, Great Room, Bonus Room, Office | Blue Mountain Lake, Indian Lake | 2 | 0.2 Acres | $239,000.00 | ||
MLS #203598 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Living Room, Kitchen, Bathroom | Chazy, West Chazy, Altona | 1 | 1.2 Acres | $188,500.00 | ||
MLS #203220 | Active | 1 | 3.4 Acres | $5,800.00 | ||||
MLS #203669 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Living Room, Primary Bathroom, Family Room, Bathroom 2, Kitchen, Other Room | Peru, Schuyler Falls | 2 | 9.3 Acres | $234,000.00 | ||
MLS #204208 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Dining Room, Kitchen, Living Room, Utility Room | Morrisonville, Cadyville, West Plattsburgh | 2 | 0.83 Acres | $315,000.00 | ||
MLS #204229 | Pending | Other Room, Bathroom, Bedroom 4, Bathroom 2, Primary Bedroom, Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Bedroom 5, Utility Room, Bathroom 3, Primary Bathroom | Town of Malone, Bangor, Constable, Trout River | 4 | 1.66 Acres | $449,000.00 | ||
MLS #200585 | Active | Other Room, Kitchen, Dining Room, Living Room, Bathroom, Laundry, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 285.06 Acres | $599,900.00 | ||
MLS #204230 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.3 Acres | $279,900.00 | |||
MLS #203765 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | 1 | 2.3 Acres | $114,900.00 | |||
MLS #203915 | Active | Peru, Schuyler Falls | 2 | 0.9 Acres | $180,000.00 | |||
MLS #202258 | Active | Living Room, Kitchen, Dining Room, Primary Bedroom, Primary Bathroom, Laundry, Utility Room, Family Room, Bedroom 1, Bedroom 2, Bedroom 4, Bedroom 3, Bedroom 5, Bathroom 2 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 4 | 2.43 Acres | $990,000.00 | ||
MLS #204016 | Pending | Kitchen, Other Room, Living Room, Bathroom, Bedroom 1, Loft | Peru, Schuyler Falls | 1 | 7.57 Acres | $299,000.00 | ||
MLS #201499 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Bonus Room, Bedroom 2, Bedroom 3, Bathroom 2, Sunroom, Laundry, Other Room | Moira, Brushton, Dickinson, St Regis, Brandon | 2 | 0.34 Acres | $133,900.00 | ||
MLS #203685 | Active | Primary Bedroom, Primary Bathroom, Living Room, Bedroom 2, Bedroom 3, Bathroom 2, Kitchen, Laundry | Chazy, West Chazy, Altona | 2 | 0.86 Acres | $174,900.00 | ||
MLS #204225 | Active | Kitchen, Dining Room, Living Room, Family Room, Sunroom, Den, Primary Bedroom, Bedroom 2, Bedroom 3, Laundry | Plattsburgh, Beekmantown | 1 | 1.42 Acres | $179,900.00 | ||
MLS #203207 | Active | Forestport, Woodgate, White Lake, Otter Lake | 3 | 2 Acres | $135,000.00 | |||
MLS #202190 | Pending | Primary Bedroom, Bedroom, Bedroom 1, Bedroom 2, Bathroom, Kitchen, Living Room, Office | Lake Placid | 1 | 0.63 Acres | $399,900.00 | ||
MLS #200870 | Active | Kitchen, Dining Room, Bathroom, Living Room, Primary Bedroom, Other Room, Loft, Bonus Room, Laundry | Saranac Lake, Raybrook | 2 | 0.65 Acres | $84,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity