ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #205708 | Active | Kitchen, Living Room, Bedroom 1, Laundry, Bathroom, Bedroom 2, Bedroom 3, Primary Bedroom, Primary Bathroom | Burke, Chateaugay, Bellmont, Duane, Merrill | 2 | 0.92 Acres | $129,999.00 | ||
MLS #205924 | Active | Primary Bedroom, Bedroom 1, Kitchen, Living Room | Lake Placid | 2 | 0.01 Acres | $45,000.00 | ||
MLS #205962 | Active | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom | Village of Malone | 1 | 0.25 Acres | $125,000.00 | ||
MLS #205784 | Pending | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bathroom 1, Bathroom 2 | Lake Placid | 2 | 3 Acres | $329,000.00 | ||
MLS #205968 | Active | Lake Placid | 7 | 7.09 Acres | $2,750,000.00 | |||
MLS #205909 | Active | Living Room, Kitchen, Dining Room, Bedroom 2, Family Room, Primary Bedroom, Bedroom 3, Primary Bathroom | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 0.4 Acres | $599,000.00 | ||
MLS #205893 | Active | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Primary Bathroom, Bathroom 2, Family Room, Laundry | Other | 2 | 0.06 Acres | $337,000.00 | ||
MLS #205899 | Active | Kitchen | City of Plattsburgh | 2 | 0.16 Acres | $339,900.00 | ||
MLS #205894 | Active | Cumberland Head | 0 | 7500 Acres | $24,900.00 | |||
MLS #204882 | Active | Living Room, Bathroom, Den, Dining Room, Kitchen, Primary Bedroom, Bedroom | Champlain, Rouses Point, Mooers | 2 | 5 Acres | $165,000.00 | ||
MLS #204054 | Pending | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom, Laundry | Morrisonville, Cadyville, West Plattsburgh | 2 | 1.4 Acres | $115,000.00 | ||
MLS #205017 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 6 | 4.46 Acres | $3,450,000.00 | |||
MLS #203830 | Active | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bathroom 2, Bedroom 3, Laundry | Saranac Lake, Raybrook | 3 | 18.61 Acres | $499,000.00 | ||
MLS #202824 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $14,000.00 | ||
MLS #202823 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
MLS #202827 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,500.00 | ||
MLS #202828 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202829 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202830 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
MLS #202834 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202835 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202837 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202838 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
MLS #202839 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202840 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202842 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,500.00 | ||
MLS #202843 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $6,500.00 | ||
MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202844 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $1,500.00 | ||
MLS #202922 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202926 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202925 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202927 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202937 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,900.00 | ||
MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202944 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity