ADIRONDACK RESIDENTIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #205197 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Other Room, Bedroom 2, Bedroom 3, Bathroom 4, Family Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 4 | 0.17 Acres | $940,000.00 | ||
| MLS #203817 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 5 | 28.79 Acres | $4,400,000.00 | |||
| MLS #204653 | Active | Primary Bedroom, Primary Bathroom, Kitchen, Living Room, Bedroom 2, Bedroom 3, Bathroom 2 | Lake Placid | 3 | 0.01 Acres | $79,000.00 | ||
| MLS #205231 | Active | Primary Bedroom, Living Room | Other | 0 | 100 Acres | $475,000.00 | ||
| MLS #204325 | Active | Living Room, Kitchen, Dining Room, Bathroom 3, Bathroom, Bathroom 2, Bathroom 4, Primary Bedroom, Bedroom 2, Bedroom 3 | Moriah, Port Henry, Crown Point, Ticonderoga | 4 | 2 Acres | $350,000.00 | ||
| MLS #205034 | Pending | Kitchen, Other Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Living Room | Plattsburgh, Beekmantown | 1 | 0 | $100,000.00 | ||
| MLS #204675 | Active | Primary Bedroom, Bedroom 2, Kitchen, Living Room | Jay, Wilmington | 1 | 1 Acres | $379,900.00 | ||
| MLS #205142 | Pending | Long Lake, Raquette Lake | 2 | 1.05 Acres | $279,000.00 | |||
| MLS #205191 | Active | Kitchen, Dining Room, Living Room, Den, Bathroom 1, Primary Bedroom, Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 5, Bathroom 3 | Village of Malone | 3 | 0.56 Acres | $179,900.00 | ||
| MLS #205195 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Dining Room, Living Room, Bathroom | Village of Malone | 1 | 0.18 Acres | $103,000.00 | ||
| MLS #204960 | Pending | Village of Malone | 1 | 0.2 Acres | $75,000.00 | |||
| MLS #204582 | Active | Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Living Room | Peru, Schuyler Falls | 2 | 3.82 Acres | $265,000.00 | ||
| MLS #205125 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bedroom 4, Bedroom 5, Bathroom 2 | Old Forge, Inlet, Eagle Bay, Big Moose | 5 | 11.3 Acres | $3,395,000.00 | ||
| MLS #203249 | Active | Kitchen, Dining Room, Utility Room, Living Room, Bedroom 1, Bedroom 2, Bathroom, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom, Bonus Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 1.8 Acres | $305,000.00 | ||
| MLS #205164 | Active | Living Room, Dining Room, Kitchen, Utility Room, Family Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Bedroom 4, Bedroom 5 | Moira, Brushton, Dickinson, St Regis, Brandon | 2 | 250.8 Acres | $625,000.00 | ||
| MLS #205090 | Active | Paul Smiths, Rainbow Lake, Gabriels | 7 | 16.24 Acres | $2,900,000.00 | |||
| MLS #201986 | Active | Great Room, Dining Room, Kitchen, Den, Bedroom 1, Bathroom 1, Other Room, Primary Bedroom, Primary Bathroom, Bathroom 2, Family Room, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 4 | Keene, Keene Valley | 4 | 82.6 Acres | $2,250,000.00 | ||
| MLS #205066 | Active | Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bonus Room, Kitchen, Bathroom 1, Bathroom 3, Basement, Utility Room, Other Room | Old Forge, Inlet, Eagle Bay, Big Moose | 3 | 2.8 Acres | $749,000.00 | ||
| MLS #204079 | Active | Loon Lake, Onchiota, Sugarbush | 4 | 0.24 Acres | $569,000.00 | |||
| MLS #205048 | Active | Lake Placid | 3 | 0 | $79,000.00 | |||
| MLS #204586 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 7.17 Acres | $1,187,000.00 | |||
| MLS #204180 | Active | Potsdam, Canton | 1 | 28.1 Acres | $150,000.00 | |||
| MLS #204833 | Active | Living Room, Kitchen, Primary Bedroom, Bathroom, Sunroom, Bedroom | North Creek/Gore Mountain, Warrensburg | 2 | 0.02 Acres | $225,000.00 | ||
| MLS #203264 | Pending | Kitchen, Dining Room, Living Room, Office, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 2 | Saranac, Dannemora, Redford, Clayburg | 2 | 0.17 Acres | $115,000.00 | ||
| MLS #203122 | Active | Bathroom 2, Bathroom 3, Primary Bedroom, Living Room, Primary Bathroom, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Utility Room, Bathroom | Hopkinton, Parishville | 3 | 4 Acres | $349,000.00 | ||
| MLS #204279 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2, Bathroom 3, Kitchen, Living Room, Utility Room, Other Room | Lake Placid | 3 | 2.1 Acres | $850,000.00 | ||
| MLS #204161 | Active | Lake Placid | 3 | 2.1 Acres | $850,000.00 | |||
| MLS #204043 | Active | Other Room, Bathroom | Saranac Lake, Raybrook | 1 | 0 | $945.00 | ||
| MLS #204941 | Active | Sunroom, Living Room, Bedroom, Bathroom, Kitchen | Town of Malone, Bangor, Constable, Trout River | 1 | 59.17 Acres | $499,000.00 | ||
| MLS #204827 | Active | Ausable Forks, Black Brook | 4 | 0.2 Acres | $499,000.00 | |||
| MLS #204419 | Active | Living Room, Primary Bedroom | Willsboro, Essex, Elizabethtown, Lewis, Westport | 3 | 30.7 Acres | $925,000.00 | ||
| MLS #204784 | Active | Bombay, Ft Covington, Westville | 3 | 0.5 Acres | $385,000.00 | |||
| MLS #204904 | Active | Sunroom, Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom | Willsboro, Essex, Elizabethtown, Lewis, Westport | 1 | 0.72 Acres | $599,900.00 | ||
| MLS #203749 | Active | Loon Lake, Onchiota, Sugarbush | 2 | 1.1 Acres | $349,500.00 | |||
| MLS #204903 | Active | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Basement | Jay, Wilmington | 1 | 0.5 Acres | $385,000.00 | ||
| MLS #204898 | Active | Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2 | Loon Lake, Onchiota, Sugarbush | 1 | 1 Acres | $225,000.00 | ||
| MLS #204870 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 3 | 2.85 Acres | $695,000.00 | |||
| MLS #204866 | Active | Lake Placid | 16 | 27.8 Acres | $11,750,000.00 | |||
| MLS #204825 | Active | Bedroom, Bathroom, Kitchen, Living Room, Dining Room | Ellenburg, Lyon Mountain, Clinton, Merrill | 1 | 0.4 Acres | $102,000.00 | ||
| MLS #204838 | Active | Village of Malone | 1 | 0.21 Acres | $37,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity