ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #178514 | Active | None | 589 | Altona | 1 | 101.4 | $195,000 | |
MLS #178504 | Active | Insert, Living Room | 1461 | Malone | 1 | 0.35 | $118,999 | |
MLS #178044 | Active | Family Room, Masonry | 2593 | Long Lake | 1 | 1.47 | $275,000 | |
MLS #178466 | Active | Living Room | 1704 | Lake Placid | 2 | 0.01 | $3,000 | |
MLS #177319 | Active | None | 1484 | Malone | 2 | 1.6 | $295,000 | |
MLS #178459 | Active | None | 980 | Malone | 1 | 0.03 | $39,500 | |
MLS #177180 | Active | None | 2696 | Tupper Lake | 2 | 1.25 | $899,000 | |
MLS #177294 | Active | None | 1000 | Dickinson Center | 1 | 0.8 | $139,000 | |
MLS #178227 | Active | None | 1448 | Malone | 1 | 0.17 | $129,900 | |
MLS #178448 | Active | None | 750 | Malone | 1 | 0.15 | $48,000 |
Return to the Top or click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity