ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #201876 | Active | 0.82 Acres | $649,000.00 | ||
MLS #201381 | Active | 0.11 Acres | $750,000.00 | ||
MLS #177599 | Active | 21.09 Acres | $8,700,000.00 | ||
MLS #201934 | Active | 1 Acres | $1,250,000.00 | ||
MLS #201234 | Active | 206 Acres | $265,000.00 | ||
MLS #201106 | Active | 1.1 Acres | $43,000.00 | ||
MLS #201119 | Active | 1 Acres | $30,000.00 | ||
MLS #201120 | Active | 1 Acres | $30,000.00 | ||
MLS #201117 | Active | 1 Acres | $30,000.00 | ||
MLS #200034 | Active | 2.3 Acres | $150,000.00 | ||
MLS #201221 | Active | 5.5 Acres | $100,000.00 | ||
MLS #202601 | Active | 9 Acres | $99,000.00 | ||
MLS #202359 | Active | 27 Acres | $49,000.00 | ||
MLS #177594 | Pending | 2.51 Acres | $30,900.00 | ||
MLS #175469 | Pending | 5.08 Acres | $249,000.00 | ||
MLS #175491 | Pending | 5.26 Acres | $349,000.00 | ||
MLS #201122 | Pending | 4.4 Acres | $329,000.00 | ||
MLS #200227 | Pending | 5.2 Acres | $329,000.00 | ||
MLS #175853 | Pending | 11.8 Acres | $450,000.00 | ||
MLS #201874 | Pending | 141 Acres | $199,000.00 | ||
MLS #200228 | Active | 8.7 Acres | $69,900.00 | ||
MLS #200629 | Active | 2499 Acres | $3,500,000.00 | ||
MLS #202185 | Active | 0.88 Acres | $80,000.00 | ||
MLS #178067 | Active | 0.39 Acres | $499,900.00 | ||
MLS #201692 | Active | 18.61 Acres | $549,000.00 | ||
MLS #202056 | Active | 6.5 Acres | $85,000.00 | ||
MLS #137934 | Active | 2 Acres | $350,000.00 | ||
MLS #202012 | Active | 0.33 Acres | $26,000.00 | ||
MLS #201663 | Active | 1.1 Acres | $489,900.00 | ||
MLS #201959 | Active | 8.6 Acres | $2,975,000.00 | ||
MLS #202719 | Active | 7.9 Acres | $99,000.00 | ||
MLS #200053 | Active | 0.8 Acres | $895,000.00 | ||
MLS #202870 | Active | 530 Acres | $2,950,000.00 | ||
MLS #202856 | Active | 1.3 Acres | $999,900.00 | ||
MLS #202217 | Active | 10.5 Acres | $2,400,000.00 | ||
MLS #202619 | Active | 1.3 Acres | $1,649,000.00 | ||
MLS #202034 | Active | 0.4 Acres | $523,000.00 | ||
MLS #201976 | Active | 11.92 Acres | $950,000.00 | ||
MLS #202850 | Active | 11.74 Acres | $990,000.00 | ||
MLS #202434 | Pending | 0.37 Acres | $225,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity