ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #203193 | Active | Jay, Wilmington | Jay | 38.3 Acres | $389,000.00 | |
MLS #203191 | Active | Ausable Forks, Black Brook | Black Brook | 300 Acres | $439,000.00 | |
MLS #202549 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Owls Head | 174 Acres | $249,000.00 | |
MLS #203176 | Active | Schuyler Falls | 20.6 Acres | $20,000.00 | ||
MLS #203185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.53 Acres | $45,000.00 | |
MLS #203179 | Active | Westport | 4.4 Acres | $449,000.00 | ||
MLS #178002 | Active | Saranac Lake, Raybrook | Saranac Lake | 6.52 Acres | $175,000.00 | |
MLS #200902 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.29 Acres | $130,000.00 | |
MLS #200828 | Active | Peru, Schuyler Falls | Peru | 0.92 Acres | $64,999.00 | |
MLS #203177 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $23,900.00 | |
MLS #203173 | Active | Merrill | 0.8 Acres | $19,200.00 | ||
MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
MLS #203170 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.92 Acres | $50,000.00 | |
MLS #203063 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.94 Acres | $35,000.00 | |
MLS #203061 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 11.24 Acres | $50,000.00 | |
MLS #203059 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 7.57 Acres | $40,000.00 | |
MLS #203058 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.16 Acres | $40,000.00 | |
MLS #203057 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 9.5 Acres | $40,000.00 | |
MLS #203056 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 41.42 Acres | $125,000.00 | |
MLS #174774 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
MLS #174773 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
MLS #202183 | Active | Peru | 0.79 Acres | $39,000.00 | ||
MLS #201604 | Active | Jay, Wilmington | Wilmington | 1.97 Acres | $99,000.00 | |
MLS #201502 | Pending | Dickinson Center | 1.25 Acres | $24,500.00 | ||
MLS #201243 | Active | Keene | 3 Acres | $80,000.00 | ||
MLS #201212 | Active | Keene | 3 Acres | $100,000.00 | ||
MLS #201242 | Active | Keene | 3 Acres | $125,000.00 | ||
MLS #201989 | Active | Peru, Schuyler Falls | Peru | 1.21 Acres | $35,000.00 | |
MLS #178845 | Active | Saranac Lake, Raybrook | Saranac Lake | 2.56 Acres | $149,900.00 | |
MLS #203159 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.52 Acres | $179,000.00 | |
MLS #203155 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 4 Acres | $16,500.00 | |
MLS #203112 | Active | Peru, Schuyler Falls | Peru | 10 Acres | $45,000.00 | |
MLS #203137 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | Crown Point | 3.5 Acres | $295,000.00 | |
MLS #202262 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 2.1 Acres | $99,900.00 | |
MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $799,000.00 | |
MLS #202855 | Active | Morrisonville, Cadyville, West Plattsburgh | Morrisonville | 6.2 Acres | $11,900.00 | |
MLS #203151 | Active | Jay | 1.1 Acres | $38,500.00 | ||
MLS #203080 | Active | Lake Placid | Lake Placid | 0.25 Acres | $199,000.00 | |
MLS #202077 | Pending | Indian Lake | 1.4 Acres | $23,000.00 | ||
MLS #201795 | Active | Bloomingdale, Vermontville | Bloomingdale | 58.03 Acres | $211,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity