ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #205341 | Pending | Long Lake, Raquette Lake | Inlet | 0.23 Acres | $17,000.00 | |
MLS #205084 | Pending | Peru, Schuyler Falls | Peru | 12.99 Acres | $135,000.00 | |
MLS #204813 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 75 Acres | $175,000.00 | |
MLS #203337 | Active | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $49,500.00 | |
MLS #205553 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.39 Acres | $140,000.00 | |
MLS #205269 | Active | Lake Placid | Lake Placid | 1.94 Acres | $299,900.00 | |
MLS #202564 | Active | Mooers Forks | 2.51 Acres | $24,100.00 | ||
MLS #204346 | Pending | Peru, Schuyler Falls | Peru | 3.27 Acres | $38,000.00 | |
MLS #205543 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $32,500.00 | |
MLS #205537 | Active | Long Lake | 2.2 Acres | $449,000.00 | ||
MLS #205534 | Active | Star Lake, Oswegatchie | Star Lake | 60.2 Acres | $69,900.00 | |
MLS #177117 | Active | City of Plattsburgh | Plattsburgh | 49.7 Acres | $850,000.00 | |
MLS #205386 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 3.4 Acres | $29,500.00 | |
MLS #205184 | Pending | Champlain, Rouses Point, Mooers | Champlain | 6.6 Acres | $169,000.00 | |
MLS #205469 | Active | Newcomb | Newcomb | 1.1 Acres | $225,000.00 | |
MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $599,000.00 | |
MLS #204807 | Pending | Plattsburgh | 0.36 Acres | $49,900.00 | ||
MLS #200234 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 241 Acres | $349,000.00 | |
MLS #204869 | Active | Jay, Wilmington | Wilmington | 1.5 Acres | $159,000.00 | |
MLS #204291 | Active | Champlain, Rouses Point, Mooers | Champlain | 2.5 Acres | $40,000.00 | |
MLS #202538 | Active | Plattsburgh | 1 Acres | $20,000.00 | ||
MLS #203912 | Active | Jay, Wilmington | Jay | 0.7 Acres | $29,250.00 | |
MLS #203913 | Active | Jay, Wilmington | Jay | 1 Acres | $29,250.00 | |
MLS #205474 | Pending | Bombay, Ft Covington, Westville | Westville | 21 Acres | $38,000.00 | |
MLS #203939 | Active | Lake Clear | 150 Acres | $599,000.00 | ||
MLS #203024 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 1 Acres | $85,000.00 | |
MLS #205508 | Active | Peru, Schuyler Falls | Schuyler Falls | 102.9 Acres | $400,000.00 | |
MLS #204881 | Active | Keene, Keene Valley | Keene | 7.5 Acres | $160,000.00 | |
MLS #204097 | Pending | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 1.97 Acres | $69,900.00 | |
MLS #205224 | Active | Lake Placid | Lake Placid | 5.5 Acres | $949,000.00 | |
MLS #175275 | Active | Jay, Wilmington | Jay | 1.2 Acres | $118,000.00 | |
MLS #204939 | Pending | Wilmington | 6.4 Acres | $225,000.00 | ||
MLS #205414 | Active | West Chazy | 5 Acres | $115,000.00 | ||
MLS #204534 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Westport | 2.8 Acres | $94,900.00 | |
MLS #204976 | Active | Peru | 91.6 Acres | $175,000.00 | ||
MLS #203324 | Active | Chazy, West Chazy, Altona | Chazy | 4.7 Acres | $89,000.00 | |
MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $99,000.00 | |
MLS #203570 | Active | Chateaugay | 4 Acres | $79,000.00 | ||
MLS #205102 | Active | Essex | 9 Acres | $299,000.00 | ||
MLS #204091 | Pending | Champlain, Rouses Point, Mooers | Champlain | 1.36 Acres | $155,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity