ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #174802 | Active | Saranac Lake, Raybrook | 0 | 0.57 Acres | $695,000.00 | |||
MLS #204835 | Active | 0 | 4.7 Acres | $249,000.00 | ||||
MLS #204547 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 126.9 Acres | $450,000.00 | |||
MLS #204648 | Active | Saranac Lake, Raybrook | 0 | 0.48 Acres | $395,000.00 | |||
MLS #204354 | Pending | Ausable Forks, Black Brook | 0 | 0.6 Acres | $359,000.00 | |||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
MLS #203789 | Active | 0 | 0.53 Acres | $3,300,000.00 | ||||
MLS #201569 | Active | City of Plattsburgh | 0 | 1.89 Acres | $849,000.00 | |||
MLS #203893 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $324,900.00 | |||
MLS #204741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $330,000.00 | |||
MLS #204737 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 1.5 Acres | $79,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #204300 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $79,678.00 | |||
MLS #203410 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.83 Acres | $168,999.00 | |||
MLS #204689 | Active | Keene, Keene Valley | 0 | 0.35 Acres | $585,000.00 | |||
MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $385,000.00 | |||
MLS #200608 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $375,000.00 | |||
MLS #204647 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 15.1 Acres | $999,000.00 | |||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $229,900.00 | |||
MLS #204695 | Active | Champlain, Rouses Point, Mooers | 0 | 1.3 Acres | $375,000.00 | |||
MLS #204655 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $699,000.00 | |||
MLS #204204 | Pending | 0 | 0 | $26,000.00 | ||||
MLS #204518 | Pending | Long Lake, Raquette Lake | 0 | 36486 Acres | $125,000,000.00 | |||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $525,000.00 | |||
MLS #203842 | Pending | Champlain, Rouses Point, Mooers | 0 | 0.77 Acres | $1,550,000.00 | |||
MLS #204624 | Active | 0 | 0.2 Acres | $129,000.00 | ||||
MLS #204591 | Active | City of Plattsburgh | 0 | 0.19 Acres | $160,000.00 | |||
MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $485,000.00 | |||
MLS #203955 | Active | 0 | 0.43 Acres | $400,000.00 | ||||
MLS #204363 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $748,000.00 | |||
MLS #204540 | Active | Saranac Lake, Raybrook | 0 | 0.34 Acres | $450,000.00 | |||
MLS #203662 | Active | 0 | 1.16 Acres | $219,000.00 | ||||
MLS #204512 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.73 Acres | $695,000.00 | |||
MLS #203585 | Active | City of Plattsburgh | 0 | 1.6 Acres | $3,000.00 | |||
MLS #203654 | Active | 0 | 0.24 Acres | $197,500.00 | ||||
MLS #204499 | Active | 0 | 0.3 Acres | $149,000.00 | ||||
MLS #204507 | Active | Massena | 0 | 0.22 Acres | $2,500.00 | |||
MLS #203854 | Active | 0 | 0.22 Acres | $450,000.00 | ||||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #203872 | Active | Lake Placid | 0 | 3.1 Acres | $2,400,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity