ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203813 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $179,900.00 | |||
MLS #203805 | Pending | Plattsburgh, Beekmantown | 0 | 3 Acres | $50,000.00 | |||
MLS #203808 | Active | Village of Malone | 0 | 0.55 Acres | $179,000.00 | |||
MLS #178137 | Active | Chazy, West Chazy, Altona | 0 | 2.3 Acres | $189,000.00 | |||
MLS #202501 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.74 Acres | $199,900.00 | |||
MLS #203420 | Active | 0 | 0 | $30,000.00 | ||||
MLS #201209 | Active | 0 | 0.06 Acres | $199,000.00 | ||||
MLS #203359 | Active | Lake Placid | 0 | 0.45 Acres | $500,000.00 | |||
MLS #203789 | Active | 0 | 0.53 Acres | $3,849,000.00 | ||||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $259,900.00 | |||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $2,500.00 | |||
MLS #202499 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.13 Acres | $1,200,000.00 | |||
MLS #201547 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $1,250,000.00 | |||
MLS #202613 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.1 Acres | $399,000.00 | |||
MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
MLS #203767 | Active | Saranac Lake, Raybrook | 0 | 0.06 Acres | $850,000.00 | |||
MLS #203764 | Active | City of Plattsburgh | 0 | 0.19 Acres | $529,900.00 | |||
MLS #201430 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.4 Acres | $249,000.00 | |||
MLS #203741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $2,050.00 | |||
MLS #201143 | Active | Plattsburgh, Beekmantown | 0 | 3.04 Acres | $575,000.00 | |||
MLS #177961 | Pending | Lake Placid | 0 | 5.01 Acres | $850,000.00 | |||
MLS #203624 | Active | 0 | 0.35 Acres | $2,300,000.00 | ||||
MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
MLS #203739 | Active | 0 | 0.4 Acres | $499,000.00 | ||||
MLS #203738 | Active | 0 | 0.4 Acres | $420,000.00 | ||||
MLS #203737 | Active | 0 | 5 Acres | $795,000.00 | ||||
MLS #203736 | Active | 0 | 6.1 Acres | $1,690,000.00 | ||||
MLS #201475 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $229,000.00 | |||
MLS #203718 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 1.9 Acres | $359,900.00 | |||
MLS #174802 | Active | Saranac Lake, Raybrook | 0 | 0.37 Acres | $949,000.00 | |||
MLS #201194 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $795,000.00 | |||
MLS #176404 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.03 Acres | $295,000.00 | |||
MLS #202244 | Active | 0 | 0.21 Acres | $139,000.00 | ||||
MLS #200843 | Pending | 0 | 4.2 Acres | $225,000.00 | ||||
MLS #203571 | Active | 0 | 0.23 Acres | $249,900.00 | ||||
MLS #201555 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 6.2 Acres | $1,600,000.00 | |||
MLS #179225 | Active | Plattsburgh, Beekmantown | 0 | 0.27 Acres | $485,000.00 | |||
MLS #168832 | Active | Chazy, West Chazy, Altona | 0 | 14.8 Acres | $900,000.00 | |||
MLS #203693 | Active | Saranac Lake, Raybrook | 0 | 0.05 Acres | $500,000.00 | |||
MLS #178307 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.4 Acres | $275,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity