ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #205985 | Active | Lake Placid | 0 | 197.71 Acres | $2,850,000.00 | |||
MLS #205371 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.94 Acres | $130,000.00 | |||
MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $375,000.00 | |||
MLS #205267 | Pending | Lake Placid | 0 | 0.2 Acres | $825,000.00 | |||
MLS #204300 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $70,000.00 | |||
MLS #205965 | Active | 0 | 88258 Acres | $275,000.00 | ||||
MLS #205945 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 0.12 Acres | $95,000.00 | |||
MLS #205923 | Active | 0 | 10.75 Acres | $699,000.00 | ||||
MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $375,000.00 | |||
MLS #205889 | Active | Lake Placid | 0 | 1.1 Acres | $1,999,000.00 | |||
MLS #205873 | Active | Lake Placid | 0 | 2.67 Acres | $1,950,000.00 | |||
MLS #205796 | Pending | 0 | 0.17 Acres | $495,000.00 | ||||
MLS #203960 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,100,000.00 | |||
MLS #203436 | Active | Newcomb | 0 | 1.4 Acres | $279,999.00 | |||
MLS #205783 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.94 Acres | $1,250,000.00 | |||
MLS #205900 | Active | 0 | 6.6 Acres | $649,999.00 | ||||
MLS #204871 | Active | 0 | 0.2 Acres | $725,000.00 | ||||
MLS #205876 | Active | 0 | 0.44 Acres | $469,000.00 | ||||
MLS #205863 | Active | 0 | 2.1 Acres | $1,150,000.00 | ||||
MLS #205808 | Active | Village of Malone | 0 | 3.5 Acres | $120,000.00 | |||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
MLS #205855 | Active | Plattsburgh, Beekmantown | 0 | 0.72 Acres | $325,000.00 | |||
MLS #202063 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.05 Acres | $425,000.00 | |||
MLS #204309 | Active | Lake Placid | 0 | 0.4 Acres | $685,000.00 | |||
MLS #203897 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.2 Acres | $299,900.00 | |||
MLS #205152 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 1 Acres | $195,000.00 | |||
MLS #205749 | Active | Plattsburgh, Beekmantown | 0 | 0.99 Acres | $225,000.00 | |||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $199,900.00 | |||
MLS #203087 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.5 Acres | $395,000.00 | |||
MLS #205227 | Pending | Long Lake, Raquette Lake | 0 | 0.37 Acres | $349,000.00 | |||
MLS #204647 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 15.1 Acres | $799,900.00 | |||
MLS #204117 | Pending | 0 | 0.04 Acres | $240,000.00 | ||||
MLS #204741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $315,000.00 | |||
MLS #203846 | Active | Chazy, West Chazy, Altona | 0 | 6.2 Acres | $250,000.00 | |||
MLS #202338 | Active | 0 | 2.7 Acres | $1,250,000.00 | ||||
MLS #205028 | Active | 0 | 1.8 Acres | $900,000.00 | ||||
MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
MLS #201430 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.4 Acres | $199,000.00 | |||
MLS #205704 | Active | Keene, Keene Valley | 0 | 0.2 Acres | $545,000.00 | |||
MLS #205699 | Active | 0 | 0.43 Acres | $175,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity