ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204354 | Active | Ausable Forks, Black Brook | 0 | 0.6 Acres | $359,000.00 | |||
MLS #200951 | Pending | 0 | 1.62 Acres | $169,900.00 | ||||
MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
MLS #204319 | Active | 0 | 2.81 Acres | $495,000.00 | ||||
MLS #203571 | Active | 0 | 0.23 Acres | $199,000.00 | ||||
MLS #204309 | Active | Lake Placid | 0 | 0.4 Acres | $750,000.00 | |||
MLS #204274 | Active | Plattsburgh, Beekmantown | 0 | 233.39 Acres | $1,500,000.00 | |||
MLS #204286 | Active | Peru, Schuyler Falls | 0 | 11.9 Acres | $299,900.00 | |||
MLS #204275 | Active | South Plattsburgh, Valcour | 0 | 1.72 Acres | $275,000.00 | |||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $239,900.00 | |||
MLS #204193 | Active | 0 | 0.38 Acres | $379,000.00 | ||||
MLS #178137 | Pending | Chazy, West Chazy, Altona | 0 | 2.3 Acres | $189,000.00 | |||
MLS #204300 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $87,777.00 | |||
MLS #204255 | Active | 0 | 0.48 Acres | $300,000.00 | ||||
MLS #202226 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.59 Acres | $150,000.00 | |||
MLS #204289 | Active | 0 | 1 Acres | $710,000.00 | ||||
MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $390,995.00 | |||
MLS #176121 | Active | South Plattsburgh, Valcour | 0 | 5.3 Acres | $425,000.00 | |||
MLS #203813 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $210,000.00 | |||
MLS #201194 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $749,900.00 | |||
MLS #203436 | Active | Newcomb | 0 | 1.4 Acres | $279,999.00 | |||
MLS #204242 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 1 Acres | $525,000.00 | |||
MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
MLS #204238 | Active | 0 | 0.01 Acres | $110,000.00 | ||||
MLS #204220 | Active | Plattsburgh, Beekmantown | 0 | 0 | $450,000.00 | |||
MLS #201547 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $1,100,000.00 | |||
MLS #203880 | Pending | 0 | 0.44 Acres | $179,900.00 | ||||
MLS #204204 | Active | 0 | 0 | $26,000.00 | ||||
MLS #204194 | Active | Plattsburgh, Beekmantown | 0 | 6.1 Acres | $4,950,000.00 | |||
MLS #203645 | Active | Lake Placid | 0 | 0 | $1,400,000.00 | |||
MLS #201209 | Pending | 0 | 0.06 Acres | $150,000.00 | ||||
MLS #204184 | Active | 0 | 1.12 Acres | $199,000.00 | ||||
MLS #202632 | Active | Potsdam, Canton | 0 | 1.51 Acres | $1,150,000.00 | |||
MLS #202900 | Active | 0 | 0.13 Acres | $899,000.00 | ||||
MLS #204171 | Active | Lake Placid | 0 | 0.11 Acres | $1,295,000.00 | |||
MLS #204154 | Pending | 0 | 0.04 Acres | $80,000.00 | ||||
MLS #204050 | Pending | South Plattsburgh, Valcour | 0 | 2.56 Acres | $289,900.00 | |||
MLS #203499 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 45 Acres | $1,330,000.00 | |||
MLS #176835 | Active | Village of Malone | 0 | 1.14 Acres | $375,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity