ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #200515 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.44 Acres | $584,500.00 | |||
MLS #203188 | Active | 0 | 0.2 Acres | $720,000.00 | ||||
MLS #203101 | Active | Champlain, Rouses Point, Mooers | 0 | 66.6 Acres | $2,975,000.00 | |||
MLS #203172 | Active | 0 | 0 | $40,000.00 | ||||
MLS #203160 | Active | 0 | 23.3 Acres | $650,000.00 | ||||
MLS #203156 | Active | Peru, Schuyler Falls | 0 | 1.6 Acres | $239,000.00 | |||
MLS #202501 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.74 Acres | $250,000.00 | |||
MLS #201281 | Active | Champlain, Rouses Point, Mooers | 0 | 2 Acres | $299,900.00 | |||
MLS #203127 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 0.1 Acres | $149,000.00 | |||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $309,900.00 | |||
MLS #203125 | Active | Chazy, West Chazy, Altona | 0 | 85.8 Acres | $165,000.00 | |||
MLS #200444 | Active | 0 | 10.75 Acres | $730,000.00 | ||||
MLS #203087 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.5 Acres | $395,000.00 | |||
MLS #200608 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $385,000.00 | |||
MLS #200512 | Active | City of Plattsburgh | 0 | 0.01 Acres | $219,900.00 | |||
MLS #203028 | Active | Massena | 0 | 0.76 Acres | $90,000.00 | |||
MLS #202900 | Active | 0 | 0.13 Acres | $795,000.00 | ||||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #202244 | Active | 0 | 0.21 Acres | $139,000.00 | ||||
MLS #201194 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $795,000.00 | |||
MLS #202902 | Active | Village of Malone | 0 | 0.08 Acres | $239,900.00 | |||
MLS #201148 | Active | Jay, Wilmington | 0 | 6.9 Acres | $1,599,000.00 | |||
MLS #202499 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.13 Acres | $1,200,000.00 | |||
MLS #202226 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.59 Acres | $159,000.00 | |||
MLS #201346 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.2 Acres | $339,000.00 | |||
MLS #202338 | Active | 0 | 2.7 Acres | $2,000,000.00 | ||||
MLS #201784 | Active | Lake Placid | 0 | 0 | $65,000.00 | |||
MLS #166214 | Pending | Saranac Lake, Raybrook | 0 | 108.2 Acres | $3,495,000.00 | |||
MLS #163881 | Pending | Lake Placid | 0 | 1.67 Acres | $995,000.00 | |||
MLS #177084 | Pending | Lake Placid | 0 | 0.22 Acres | $724,000.00 | |||
MLS #165051 | Pending | Village of Malone | 0 | 0.33 Acres | $130,000.00 | |||
MLS #201722 | Pending | Lake Placid | 0 | 0.25 Acres | $2,600,000.00 | |||
MLS #200028 | Pending | 0 | 0.07 Acres | $44,900.00 | ||||
MLS #201025 | Pending | Peru, Schuyler Falls | 0 | 11.9 Acres | $299,000.00 | |||
MLS #200772 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.8 Acres | $375,000.00 | |||
MLS #177961 | Pending | Lake Placid | 0 | 5.01 Acres | $895,000.00 | |||
MLS #179161 | Pending | Lake Placid | 0 | 0.01 Acres | $4,500.00 | |||
MLS #200483 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.5 Acres | $1,900.00 | |||
MLS #201936 | Active | 0 | 1.4 Acres | $192,000.00 | ||||
MLS #201563 | Active | 0 | 0.73 Acres | $9.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity