ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #203060 | Active | 29.7 Acres | $285,000.00 | ||
MLS #203495 | Active | 30.8 Acres | $765,000.00 | ||
MLS #203494 | Active | 0.1 Acres | $25,000.00 | ||
MLS #201936 | Active | 1.4 Acres | $185,000.00 | ||
MLS #203491 | Active | 7.7 Acres | $1,250,000.00 | ||
MLS #201921 | Active | 0.25 Acres | $1,375,000.00 | ||
MLS #203010 | Active | 60.98 Acres | $4,295,000.00 | ||
MLS #203291 | Active | 0.01 Acres | $77,500.00 | ||
MLS #202629 | Active | 0.16 Acres | $1,300,000.00 | ||
MLS #203476 | Active | 1.21 Acres | $499,000.00 | ||
MLS #202569 | Active | 0 | $37,500.00 | ||
MLS #202766 | Active | 0.01 Acres | $42,000.00 | ||
MLS #203322 | Active | 3190 Acres | $5,500,000.00 | ||
MLS #200639 | Active | 72.7 Acres | $995,000.00 | ||
MLS #202812 | Active | 1.5 Acres | $227,500.00 | ||
MLS #203282 | Pending | 0.2 Acres | $420,000.00 | ||
MLS #202549 | Active | 174 Acres | $225,000.00 | ||
MLS #202533 | Active | 1.9 Acres | $998,000.00 | ||
MLS #203482 | Active | 24.74 Acres | $1,600,000.00 | ||
MLS #203281 | Pending | 0.61 Acres | $275,000.00 | ||
MLS #203014 | Pending | 1.3 Acres | $39,900.00 | ||
MLS #202815 | Active | 5.2 Acres | $4,850,000.00 | ||
MLS #203006 | Active | 0.98 Acres | $925,000.00 | ||
MLS #203029 | Active | 0.27 Acres | $595,000.00 | ||
MLS #200816 | Active | 1.09 Acres | $4,900,000.00 | ||
MLS #203025 | Active | 8.79 Acres | $325,000.00 | ||
MLS #203473 | Active | 0.56 Acres | $1,300,000.00 | ||
MLS #203471 | Active | 1.2 Acres | $459,000.00 | ||
MLS #202084 | Active | 0.01 Acres | $695,000.00 | ||
MLS #202630 | Pending | 0.39 Acres | $1,250,000.00 | ||
MLS #203287 | Active | 1 Acres | $399,000.00 | ||
MLS #201893 | Pending | 4.3 Acres | $689,000.00 | ||
MLS #203441 | Active | 32.76 Acres | $965,000.00 | ||
MLS #201437 | Active | 2.73 Acres | $169,999.00 | ||
MLS #202379 | Active | 0.4 Acres | $719,000.00 | ||
MLS #202807 | Pending | 0.75 Acres | $725,000.00 | ||
MLS #202907 | Pending | 0.27 Acres | $568,000.00 | ||
MLS #201518 | Pending | 1.4 Acres | $750,000.00 | ||
MLS #202628 | Pending | 0.16 Acres | $1,300,000.00 | ||
MLS #203237 | Active | 1.32 Acres | $1,250,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity