ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #175028 | Active | Jay, Wilmington | Wilmington | 15.41 Acres | $318,000.00 | |
MLS #175275 | Active | Jay, Wilmington | Jay | 1.2 Acres | $118,000.00 | |
MLS #176278 | Active | Jay, Wilmington | Wilmington | 3.3 Acres | $225,000.00 | |
MLS #176279 | Active | Jay, Wilmington | Wilmington | 6.39 Acres | $320,000.00 | |
MLS #176280 | Active | Jay, Wilmington | Wilmington | 5.14 Acres | $265,000.00 | |
MLS #200239 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.81 Acres | $39,000.00 | |
MLS #200236 | Active | Saranac Lake, Raybrook | Saranac Lake | 3.47 Acres | $55,000.00 | |
MLS #200241 | Active | Saranac Lake, Raybrook | Saranac Lake | 12.76 Acres | $499,000.00 | |
MLS #178067 | Active | Lake Placid | Lake Placid | 0.39 Acres | $499,900.00 | |
MLS #202252 | Active | Jay, Wilmington | Upper Jay | 138.37 Acres | $460,000.00 | |
MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
MLS #201953 | Active | Saranac Lake | 2 Acres | $145,000.00 | ||
MLS #201123 | Active | Lake Placid | Lake Placid | 0.7 Acres | $350,000.00 | |
MLS #201835 | Active | Keene | 30.8 Acres | $175,000.00 | ||
MLS #201652 | Active | Malone | 0.91 Acres | $95,000.00 | ||
MLS #201363 | Active | Lake Placid | Lake Placid | 17.47 Acres | $1,300,000.00 | |
MLS #202607 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 12.17 Acres | $69,000.00 | |
MLS #201003 | Active | Lake Placid | 0.68 Acres | $420,000.00 | ||
MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
MLS #202606 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 14.03 Acres | $75,000.00 | |
MLS #173979 | Active | Lake Placid | Lake Placid | 23.87 Acres | $2,999,000.00 | |
MLS #201018 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 9.2 Acres | $59,900.00 | |
MLS #178418 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.4 Acres | $29,900.00 | |
MLS #202644 | Active | Lake Placid | Lake Placid | 5.38 Acres | $275,000.00 | |
MLS #177194 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Lewis | 0.5 Acres | $16,500.00 | |
MLS #201629 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 45 Acres | $1,330,000.00 | |
MLS #201004 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Westport | 0.89 Acres | $35,000.00 | |
MLS #201639 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 6.41 Acres | $49,900.00 | |
MLS #176152 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 37.5 Acres | $85,000.00 | |
MLS #200786 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.24 Acres | $49,900.00 | |
MLS #172952 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 21.1 Acres | $199,500.00 | |
MLS #202022 | Active | Tupper Lake | 0.8 Acres | $90,000.00 | ||
MLS #202013 | Active | Moriah | 2.31 Acres | $40,000.00 | ||
MLS #202893 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 8.7 Acres | $250,000.00 | |
MLS #201666 | Pending | Old Forge, Inlet, Eagle Bay, Big Moose | Thendara | 92 Acres | $292,000.00 | |
MLS #202295 | Active | Long Lake, Raquette Lake | Long Lake | 14.3 Acres | $115,000.00 | |
MLS #202247 | Active | Indian Lake | 29.31 Acres | $180,000.00 | ||
MLS #202675 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 4.9 Acres | $129,000.00 | |
MLS #202122 | Active | Chestertown | 3.6 Acres | $55,000.00 | ||
MLS #179095 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 2.68 Acres | $135,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity