ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #202200 | Active | Other | Warrensburg | 114.1 Acres | $250,000.00 | |
MLS #201907 | Active | Barneveld, Remsen | Boonville | 5 Acres | $279,900.00 | |
MLS #202056 | Active | Ausable Forks, Black Brook | Au Sable Forks | 6.5 Acres | $85,000.00 | |
MLS #202805 | Active | Chateaugay | 100 Acres | $212,000.00 | ||
MLS #202804 | Active | Bellmont | 109 Acres | $212,000.00 | ||
MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
MLS #202719 | Active | Chazy, West Chazy, Altona | Altona | 7.9 Acres | $99,000.00 | |
MLS #202870 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 530 Acres | $2,950,000.00 | |
MLS #202859 | Active | Jay, Wilmington | Jay | 5.9 Acres | $59,000.00 | |
MLS #202798 | Active | Dannemora | 83 Acres | $449,000.00 | ||
MLS #202846 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 5.4 Acres | $250,000.00 | |
MLS #202833 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 5.3 Acres | $220,000.00 | |
MLS #202819 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 1.31 Acres | $39,900.00 | |
MLS #202802 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 5.1 Acres | $215,000.00 | |
MLS #202697 | Pending | Newcomb | Newcomb | 15 Acres | $125,000.00 | |
MLS #202698 | Pending | Chazy, West Chazy, Altona | Altona | 13.4 Acres | $25,000.00 | |
MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $125,000.00 | |
MLS #202694 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 17.5 Acres | $39,400.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity