ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #204093 | Active | Jay, Wilmington | Jay | 1 Acres | $30,000.00 | |
MLS #204091 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.36 Acres | $170,000.00 | |
MLS #204067 | Pending | Plattsburgh, Beekmantown | West Chazy | 1.72 Acres | $29,900.00 | |
MLS #202421 | Active | Keeseville | 3.1 Acres | $19,500.00 | ||
MLS #203966 | Pending | Saranac Lake | 12.72 Acres | $135,000.00 | ||
MLS #203993 | Pending | Peru, Schuyler Falls | Peru | 1.21 Acres | $25,000.00 | |
MLS #203521 | Pending | Blue Mountain Lake, Indian Lake | Indian Lake | 1.28 Acres | $39,900.00 | |
MLS #203563 | Active | Burke | 133.95 Acres | $140,000.00 | ||
MLS #204078 | Active | Peru, Schuyler Falls | Morrisonville | 0.96 Acres | $25,000.00 | |
MLS #202564 | Active | Mooers Forks | 2.51 Acres | $24,200.00 | ||
MLS #202467 | Active | Saranac Lake | 0.82 Acres | $49,000.00 | ||
MLS #203806 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.4 Acres | $14,850.00 | |
MLS #200046 | Pending | Saranac, Dannemora, Redford, Clayburg | Cadyville | 1.13 Acres | $23,000.00 | |
MLS #203705 | Pending | Morrisonville | 0.78 Acres | $39,900.00 | ||
MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $799,000.00 | |
MLS #202180 | Pending | Champlain, Rouses Point, Mooers | Mooers Forks | 46.9 Acres | $65,000.00 | |
MLS #204039 | Active | Peru, Schuyler Falls | Peru | 2 Acres | $28,000.00 | |
MLS #204040 | Active | Peru | 1.16 Acres | $23,000.00 | ||
MLS #204041 | Active | Peru, Schuyler Falls | Peru | 3.16 Acres | $46,000.00 | |
MLS #204045 | Pending | Long Lake, Raquette Lake | Long Lake | 17.62 Acres | $98,500.00 | |
MLS #202241 | Active | Indian Lake | 109 Acres | $295,000.00 | ||
MLS #203159 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.52 Acres | $149,000.00 | |
MLS #203439 | Pending | Moira | 279 Acres | $295,000.00 | ||
MLS #203913 | Active | Jay, Wilmington | Jay | 1 Acres | $32,500.00 | |
MLS #203912 | Active | Jay, Wilmington | Jay | 0.7 Acres | $32,500.00 | |
MLS #204021 | Active | Star Lake | 0.3 Acres | $16,500.00 | ||
MLS #203865 | Pending | Chazy, West Chazy, Altona | Altona | 1.52 Acres | $17,500.00 | |
MLS #203631 | Pending | Ausable Forks, Black Brook | Black Brook | 6.2 Acres | $20,000.00 | |
MLS #203632 | Pending | Ausable Forks, Black Brook | Black Brook | 7.4 Acres | $22,000.00 | |
MLS #204004 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 5.2 Acres | $450,000.00 | |
MLS #203320 | Pending | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Depot | 129.3 Acres | $59,999.00 | |
MLS #203992 | Active | Jay, Wilmington | Jay | 0.9 Acres | $39,500.00 | |
MLS #203860 | Pending | Champlain, Rouses Point, Mooers | Champlain | 2.2 Acres | $29,900.00 | |
MLS #203206 | Active | Lake Placid | Lake Placid | 0.61 Acres | $499,000.00 | |
MLS #131473 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 34.38 Acres | $120,000.00 | |
MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
MLS #178507 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 69.6 Acres | $220,000.00 | |
MLS #131475 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 31.16 Acres | $110,000.00 | |
MLS #131474 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 33.07 Acres | $120,000.00 | |
MLS #201359 | Active | Jay, Wilmington | Wilmington | 9.75 Acres | $135,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity