ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #205139 | Active | Peru, Schuyler Falls | Peru | 0.23 Acres | $42,500.00 | |
MLS #202185 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.88 Acres | $70,000.00 | |
MLS #204491 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | North Bangor | 39 Acres | $99,900.00 | |
MLS #205333 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 81.85 Acres | $280,000.00 | |
MLS #203070 | Active | Moira | 105 Acres | $150,000.00 | ||
MLS #204813 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 75 Acres | $195,000.00 | |
MLS #204090 | Active | Schuyler Falls | 1.11 Acres | $9,000.00 | ||
MLS #204952 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 16 Acres | $135,000.00 | |
MLS #204955 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 72 Acres | $328,500.00 | |
MLS #204958 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 89 Acres | $337,500.00 | |
MLS #201924 | Pending | Franklin Falls, Union Falls, Silver Lake | Vermontville | 0.5 Acres | $25,200.00 | |
MLS #205322 | Active | Jay, Wilmington | Jay | 0.8 Acres | $69,000.00 | |
MLS #204613 | Active | Saranac Lake | 19.97 Acres | $207,000.00 | ||
MLS #205364 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 7.5 Acres | $37,000.00 | |
MLS #205165 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.61 Acres | $110,000.00 | |
MLS #205362 | Active | Jay, Wilmington | Jay | 0.9 Acres | $32,500.00 | |
MLS #204170 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | Dickinson Center | 4.25 Acres | $18,000.00 | |
MLS #205320 | Pending | Indian Lake | 0.5 Acres | $43,000.00 | ||
MLS #204469 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 1.15 Acres | $70,000.00 | |
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $345,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $345,000.00 | |
MLS #202870 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 569 Acres | $1,600,000.00 | |
MLS #177757 | Active | City of Plattsburgh | Plattsburgh | 0.45 Acres | $65,000.00 | |
MLS #205350 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 2389 Acres | $3,410,000.00 | |
MLS #164144 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 1.5 Acres | $8,500.00 | |
MLS #205161 | Active | Peru, Schuyler Falls | Peru | 2.36 Acres | $240,000.00 | |
MLS #204472 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 14.4 Acres | $199,000.00 | |
MLS #205335 | Active | Chazy, West Chazy, Altona | West Chazy | 0.23 Acres | $69,000.00 | |
MLS #205340 | Active | South Plattsburgh, Valcour | Plattsburgh | 0.85 Acres | $439,900.00 | |
MLS #204294 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | Lewis | 16.4 Acres | $65,000.00 | |
MLS #176152 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 37.5 Acres | $65,000.00 | |
MLS #202149 | Active | Saranac Lake, Raybrook | Saranac Lake | 158.07 Acres | $1,200,000.00 | |
MLS #178934 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 147.9 Acres | $595,000.00 | |
MLS #205330 | Active | Town of Russia, Cold Brook | Russia | 27.2 Acres | $870,000.00 | |
MLS #204403 | Active | Keene | 7.5 Acres | $215,000.00 | ||
MLS #203408 | Active | Keene, Keene Valley | Keene | 21.18 Acres | $259,000.00 | |
MLS #205254 | Active | Lake Placid | Lake Placid | 50 Acres | $349,000.00 | |
MLS #205321 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.82 Acres | $49,000.00 | |
MLS #204940 | Active | Wilmington | 78.5 Acres | $799,000.00 | ||
MLS #202644 | Active | Lake Placid | Lake Placid | 5.38 Acres | $275,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity