ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #202903 | Active | Newcomb | 1.18 Acres | $199,999.00 | ||
MLS #202538 | Active | Plattsburgh | 1 Acres | $20,000.00 | ||
MLS #203832 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 3.1 Acres | $231,000.00 | |
MLS #203858 | Active | Schroon Lake | 0.5 Acres | $299,000.00 | ||
MLS #203772 | Pending | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Depot | 53.7 Acres | $69,000.00 | |
MLS #203850 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.24 Acres | $49,900.00 | |
MLS #201823 | Active | Lake Placid | 50.5 Acres | $1,498,000.00 | ||
MLS #172952 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 21.1 Acres | $199,500.00 | |
MLS #201185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 26.3 Acres | $74,900.00 | |
MLS #203818 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 3.61 Acres | $595,000.00 | |
MLS #203622 | Active | Saranac, Dannemora, Redford, Clayburg | Morrisonville | 2.01 Acres | $25,000.00 | |
MLS #203240 | Active | Jay, Wilmington | Jay | 1.2 Acres | $35,000.00 | |
MLS #201924 | Active | Franklin Falls, Union Falls, Silver Lake | Vermontville | 0.5 Acres | $25,200.00 | |
MLS #203821 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Moira | 42 Acres | $121,000.00 | |
MLS #178651 | Active | Peru, Schuyler Falls | Peru | 0.94 Acres | $38,500.00 | |
MLS #203728 | Active | Jay, Wilmington | Jay | 1.2 Acres | $35,000.00 | |
MLS #203337 | Active | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $59,500.00 | |
MLS #203331 | Active | Chazy, West Chazy, Altona | Chazy | 2.35 Acres | $89,000.00 | |
MLS #203330 | Active | Chazy, West Chazy, Altona | Chazy | 2.35 Acres | $89,000.00 | |
MLS #203324 | Active | Chazy, West Chazy, Altona | Chazy | 4.7 Acres | $170,000.00 | |
MLS #202219 | Active | Morrisonville, Cadyville, West Plattsburgh | Schuyler Falls | 51.1 Acres | $159,000.00 | |
MLS #177757 | Active | City of Plattsburgh | Plattsburgh | 0.45 Acres | $65,000.00 | |
MLS #156896 | Active | Ausable Forks, Black Brook | Ausable Forks | 2.14 Acres | $79,900.00 | |
MLS #203354 | Pending | Peru, Schuyler Falls | Peru | 13.59 Acres | $89,000.00 | |
MLS #177821 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Chateaugay | 56 Acres | $249,900.00 | |
MLS #203800 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 6.53 Acres | $25,000.00 | |
MLS #203568 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Churubusco | 67 Acres | $89,500.00 | |
MLS #202530 | Active | Jay, Wilmington | Jay | 0.9 Acres | $35,000.00 | |
MLS #203056 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 41.42 Acres | $125,000.00 | |
MLS #202717 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 5.11 Acres | $60,000.00 | |
MLS #203777 | Pending | Jay, Wilmington | Wilmington | 29.35 Acres | $199,000.00 | |
MLS #200666 | Active | South Plattsburgh, Valcour | Plattsburgh | 0.85 Acres | $450,000.00 | |
MLS #203748 | Pending | Jay, Wilmington | Wilmington | 32.53 Acres | $229,000.00 | |
MLS #202585 | Active | Massena | Massena | 116.2 Acres | $850,000.00 | |
MLS #203619 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | St. Regis Falls | 0.5 Acres | $6,500.00 | |
MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
MLS #203723 | Active | Westport | 0.62 Acres | $45,000.00 | ||
MLS #203732 | Pending | Keene, Keene Valley | Keene | 105.9 Acres | $750,000.00 | |
MLS #202462 | Active | Jay, Wilmington | Jay | 0.9 Acres | $35,000.00 | |
MLS #203702 | Active | Lewis | 0.7 Acres | $15,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity