ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $399,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $399,000.00 | |
MLS #178892 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 2.04 Acres | $95,000.00 | |
MLS #203726 | Active | Wilmington | 27.92 Acres | $132,500.00 | ||
MLS #201818 | Active | Mooers Forks | 0.59 Acres | $14,900.00 | ||
MLS #178379 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 0.24 Acres | $25,000.00 | |
MLS #162150 | Active | Plattsburgh, Beekmantown | Plattsburgh | 51 Acres | $349,900.00 | |
MLS #162151 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 23.96 Acres | $225,000.00 | |
MLS #201873 | Active | Jay, Wilmington | Wilmington | 10.64 Acres | $130,000.00 | |
MLS #203581 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 0.5 Acres | $14,000.00 | |
MLS #201798 | Active | Peru, Schuyler Falls | Peru | 1.2 Acres | $39,500.00 | |
MLS #202183 | Active | Peru | 0.79 Acres | $39,000.00 | ||
MLS #202457 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.77 Acres | $215,000.00 | |
MLS #201372 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 3.2 Acres | $99,000.00 | |
MLS #201366 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 3 Acres | $130,000.00 | |
MLS #203591 | Active | Lake Placid | Lake Placid | 2.4 Acres | $205,000.00 | |
MLS #201173 | Active | Peru | 8.01 Acres | $49,995.00 | ||
MLS #178418 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.4 Acres | $29,900.00 | |
MLS #203575 | Active | Ausable Forks, Black Brook | Black Brook | 1448.3 Acres | $1,450,000.00 | |
MLS #203651 | Active | Ausable Forks, Black Brook | Black Brook | 663.9 Acres | $795,000.00 | |
MLS #201212 | Active | Keene | 3 Acres | $100,000.00 | ||
MLS #201202 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Colton | 100 Acres | $145,000.00 | |
MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
MLS #202606 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 14.03 Acres | $75,000.00 | |
MLS #201093 | Active | Cadyville | 6.3 Acres | $65,000.00 | ||
MLS #178845 | Active | Saranac Lake, Raybrook | Saranac Lake | 2.02 Acres | $149,900.00 | |
MLS #202123 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.33 Acres | $129,000.00 | |
MLS #203644 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | St. Regis Falls | 0.5 Acres | $14,500.00 | |
MLS #203599 | Active | Chateaugay | 13 Acres | $40,000.00 | ||
MLS #201635 | Active | Chazy, West Chazy, Altona | West Chazy | 1.9 Acres | $124,900.00 | |
MLS #201652 | Active | Malone | 0.91 Acres | $75,000.00 | ||
MLS #200970 | Active | Willsboro | 401 Acres | $2,495,000.00 | ||
MLS #203508 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.29 Acres | $34,900.00 | |
MLS #203596 | Active | Jay, Wilmington | Jay | 1.4 Acres | $39,000.00 | |
MLS #203590 | Active | Peru, Schuyler Falls | Peru | 223.8 Acres | $325,000.00 | |
MLS #200952 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Elizabethtown | 5.8 Acres | $57,000.00 | |
MLS #203580 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.92 Acres | $80,000.00 | |
MLS #203457 | Pending | Peru, Schuyler Falls | Plattsburgh | 0.22 Acres | $19,900.00 | |
MLS #203197 | Pending | North Bangor | 79.8 Acres | $79,800.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity