ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #203818 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 3.61 Acres | $489,900.00 | |
MLS #204302 | Active | Plattsburgh | 0.83 Acres | $99,000.00 | ||
MLS #205183 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Dickinson Center | 8.38 Acres | $35,000.00 | |
MLS #205174 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Dickinson Center | 13.2 Acres | $50,000.00 | |
MLS #204714 | Active | South Plattsburgh, Valcour | Plattsburgh | 2.43 Acres | $225,000.00 | |
MLS #204712 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.94 Acres | $180,000.00 | |
MLS #204713 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.85 Acres | $190,000.00 | |
MLS #204672 | Active | Paul Smiths, Rainbow Lake, Gabriels | Rainbow Lake | 18.9 Acres | $159,000.00 | |
MLS #204671 | Active | Paul Smiths, Rainbow Lake, Gabriels | Rainbow Lake | 12.9 Acres | $129,000.00 | |
MLS #202394 | Active | Plattsburgh | 1.33 Acres | $90,000.00 | ||
MLS #202388 | Active | Plattsburgh | 1.26 Acres | $85,000.00 | ||
MLS #202397 | Active | Plattsburgh | 1.34 Acres | $80,000.00 | ||
MLS #202395 | Active | Plattsburgh | 1.07 Acres | $80,000.00 | ||
MLS #202396 | Active | Plattsburgh | 1.27 Acres | $80,000.00 | ||
MLS #202392 | Active | Plattsburgh | 1.34 Acres | $75,000.00 | ||
MLS #202391 | Active | Plattsburgh | 1.31 Acres | $75,000.00 | ||
MLS #202393 | Active | Plattsburgh | 1.09 Acres | $70,000.00 | ||
MLS #203723 | Active | Westport | 0.62 Acres | $45,000.00 | ||
MLS #204566 | Active | Cadyville | 0.67 Acres | $19,000.00 | ||
MLS #204096 | Active | West Chazy | 1 Acres | $15,000.00 | ||
MLS #205160 | Active | Indian Lake | 0.95 Acres | $25,000.00 | ||
MLS #203322 | Active | Star Lake, Oswegatchie | Star Lake | 3190 Acres | $5,500,000.00 | |
MLS #204443 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Westport | 24.3 Acres | $1,500,000.00 | |
MLS #205167 | Active | Morrisonville | 1.51 Acres | $350,000.00 | ||
MLS #203964 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Chateaugay | 2.22 Acres | $37,500.00 | |
MLS #204466 | Pending | Old Forge, Inlet, Eagle Bay, Big Moose | Inlet | 1 Acres | $100,000.00 | |
MLS #204421 | Active | Chateaugay | 78.6 Acres | $499,000.00 | ||
MLS #205123 | Active | Chazy, West Chazy, Altona | Chazy | 40 Acres | $70,000.00 | |
MLS #202123 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.72 Acres | $99,000.00 | |
MLS #205084 | Active | Peru, Schuyler Falls | Peru | 12.99 Acres | $135,000.00 | |
MLS #203726 | Active | Wilmington | 27.92 Acres | $117,499.00 | ||
MLS #205101 | Active | Peru, Schuyler Falls | Peru | 0.52 Acres | $60,000.00 | |
MLS #205098 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 147 Acres | $375,000.00 | |
MLS #205069 | Active | Jay, Wilmington | Jay | 1 Acres | $34,000.00 | |
MLS #202454 | Pending | Plattsburgh, Beekmantown | Beekmantown | 1.11 Acres | $74,800.00 | |
MLS #200874 | Active | Jay, Wilmington | Wilmington | 3.29 Acres | $225,000.00 | |
MLS #202457 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.77 Acres | $199,900.00 | |
MLS #201635 | Active | Chazy, West Chazy, Altona | West Chazy | 1.9 Acres | $124,900.00 | |
MLS #203206 | Active | Lake Placid | Lake Placid | 0.61 Acres | $425,000.00 | |
MLS #204988 | Active | Bloomingdale, Vermontville | Vermontville | 59.3 Acres | $211,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity