ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #175175 | Active | Plattsburgh, Beekmantown | Plattsburgh | 10 Acres | $449,000.00 | |
MLS #204894 | Pending | Bombay, Ft Covington, Westville | Bombay | 3.7 Acres | $10,500.00 | |
MLS #202421 | Active | Keeseville | 3.1 Acres | $19,500.00 | ||
MLS #203216 | Pending | Plattsburgh, Beekmantown | Beekmantown | 0.79 Acres | $20,000.00 | |
MLS #200234 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 241 Acres | $349,000.00 | |
MLS #205571 | Active | St. Regis Falls | 38.37 Acres | $82,000.00 | ||
MLS #205543 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $32,500.00 | |
MLS #205188 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $24,900.00 | |
MLS #205574 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | Bellmont | 170 Acres | $159,000.00 | |
MLS #205321 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.82 Acres | $49,000.00 | |
MLS #203070 | Active | Moira | 105 Acres | $150,000.00 | ||
MLS #202123 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.72 Acres | $75,000.00 | |
MLS #205402 | Active | Ellenburg Center | 8.5 Acres | $40,000.00 | ||
MLS #205084 | Pending | Peru, Schuyler Falls | Peru | 12.99 Acres | $135,000.00 | |
MLS #202564 | Active | Mooers Forks | 2.51 Acres | $24,100.00 | ||
MLS #205534 | Active | Star Lake, Oswegatchie | Star Lake | 60.2 Acres | $69,900.00 | |
MLS #177117 | Active | City of Plattsburgh | Plattsburgh | 49.7 Acres | $850,000.00 | |
MLS #205386 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 3.4 Acres | $29,500.00 | |
MLS #202538 | Active | Plattsburgh | 1 Acres | $20,000.00 | ||
MLS #203912 | Active | Jay, Wilmington | Jay | 0.7 Acres | $29,250.00 | |
MLS #203913 | Active | Jay, Wilmington | Jay | 1 Acres | $29,250.00 | |
MLS #205474 | Pending | Bombay, Ft Covington, Westville | Westville | 21 Acres | $38,000.00 | |
MLS #203024 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 1 Acres | $85,000.00 | |
MLS #205508 | Active | Peru, Schuyler Falls | Schuyler Falls | 102.9 Acres | $400,000.00 | |
MLS #204881 | Active | Keene, Keene Valley | Keene | 7.5 Acres | $160,000.00 | |
MLS #204097 | Pending | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 1.97 Acres | $69,900.00 | |
MLS #205224 | Active | Lake Placid | Lake Placid | 5.5 Acres | $949,000.00 | |
MLS #175275 | Active | Jay, Wilmington | Jay | 1.2 Acres | $118,000.00 | |
MLS #204939 | Pending | Wilmington | 6.4 Acres | $225,000.00 | ||
MLS #203324 | Active | Chazy, West Chazy, Altona | Chazy | 4.7 Acres | $89,000.00 | |
MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $99,000.00 | |
MLS #203570 | Active | Chateaugay | 4 Acres | $79,000.00 | ||
MLS #205102 | Active | Essex | 9 Acres | $299,000.00 | ||
MLS #202600 | Active | Lake Placid | Lake Placid | 8.39 Acres | $360,000.00 | |
MLS #203992 | Active | Jay, Wilmington | Jay | 0.9 Acres | $38,000.00 | |
MLS #203323 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.42 Acres | $14,900.00 | |
MLS #205434 | Active | Colton | 432 Acres | $523,000.00 | ||
MLS #201284 | Active | City of Plattsburgh | Plattsburgh | 0.24 Acres | $54,000.00 | |
MLS #201283 | Active | City of Plattsburgh | Plattsburgh | 0.44 Acres | $45,000.00 | |
MLS #200241 | Active | Saranac Lake, Raybrook | Saranac Lake | 12.76 Acres | $499,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity