ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #175169 | Pending | Peru, Schuyler Falls | Plattsburgh | 37.7 Acres | $60,000.00 | |
MLS #177843 | Pending | City of Plattsburgh | Plattsburgh | 2.7 Acres | $240,000.00 | |
MLS #172109 | Pending | Morrisonville, Cadyville, West Plattsburgh | Morrisonville | 0.78 Acres | $35,000.00 | |
MLS #178177 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 3.59 Acres | $199,000.00 | |
MLS #166859 | Pending | Morrisonville, Cadyville, West Plattsburgh | Schuyler Falls | 100 Acres | $499,000.00 | |
MLS #175469 | Pending | Town of Malone, Bangor, Constable, Trout River | Brandon | 5.08 Acres | $249,000.00 | |
MLS #178480 | Pending | Morrisonville, Cadyville, West Plattsburgh | Plattsburgh | 66 Acres | $699,000.00 | |
MLS #200069 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.14 Acres | $13,500.00 | |
MLS #178345 | Pending | Bloomingdale, Vermontville | Bloomingdale | 17.5 Acres | $95,000.00 | |
MLS #173599 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 0.26 Acres | $25,000.00 | |
MLS #156895 | Pending | Ausable Forks, Black Brook | Ausable Forks | 1.51 Acres | $62,500.00 | |
MLS #178813 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.5 Acres | $34,000.00 | |
MLS #156904 | Pending | Ausable Forks, Black Brook | Ausable Forks | 4.85 Acres | $59,000.00 | |
MLS #174539 | Pending | Saranac Lake, Raybrook | Saranac Lake | 38.42 Acres | $368,000.00 | |
MLS #200070 | Pending | Tupper Lake | 0.12 Acres | $13,500.00 | ||
MLS #173198 | Pending | Lake Placid | Lake Placid | 8.71 Acres | $1,550,000.00 | |
MLS #175853 | Pending | Ausable Forks, Black Brook | Black Brook | 11.8 Acres | $450,000.00 | |
MLS #200227 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 5.2 Acres | $329,000.00 | |
MLS #201874 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | Bellmont | 141 Acres | $199,000.00 | |
MLS #145076 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 54.6 Acres | $274,900.00 | |
MLS #200873 | Pending | Jay, Wilmington | Wilmington | 3.57 Acres | $195,000.00 | |
MLS #200875 | Pending | Jay, Wilmington | Wilmington | 3.87 Acres | $175,000.00 | |
MLS #201383 | Pending | Saranac Lake, Raybrook | Saranac Lake | 3.25 Acres | $170,000.00 | |
MLS #201185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 26.3 Acres | $74,900.00 | |
MLS #200228 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 8.7 Acres | $69,900.00 | |
MLS #175175 | Active | Plattsburgh, Beekmantown | Plattsburgh | 10 Acres | $499,000.00 | |
MLS #174089 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.98 Acres | $235,000.00 | |
MLS #174090 | Active | Plattsburgh, Beekmantown | Plattsburgh | 37.61 Acres | $200,000.00 | |
MLS #177117 | Active | City of Plattsburgh | Plattsburgh | 49.7 Acres | $625,000.00 | |
MLS #177219 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 5.6 Acres | $78,999.00 | |
MLS #174088 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.6 Acres | $210,000.00 | |
MLS #201757 | Active | Morrisonville | 2.07 Acres | $30,000.00 | ||
MLS #200046 | Active | Saranac, Dannemora, Redford, Clayburg | Cadyville | 1.13 Acres | $23,000.00 | |
MLS #175751 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.85 Acres | $190,000.00 | |
MLS #202396 | Active | Plattsburgh | 1.27 Acres | $80,000.00 | ||
MLS #177472 | Active | Peru, Schuyler Falls | Morrisonville | 0.95 Acres | $17,500.00 | |
MLS #175750 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.94 Acres | $180,000.00 | |
MLS #175749 | Active | South Plattsburgh, Valcour | Plattsburgh | 6.22 Acres | $400,000.00 | |
MLS #175754 | Active | South Plattsburgh, Valcour | Plattsburgh | 6.99 Acres | $395,000.00 | |
MLS #201218 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.6 Acres | $39,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity