ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #178602 | Active | Bloomingdale, Vermontville | Vermontville | 8.69 Acres | $52,000.00 | |
MLS #178315 | Active | Ausable Forks, Black Brook | Au Sable Forks | 19.3 Acres | $132,999.00 | |
MLS #202185 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.88 Acres | $80,000.00 | |
MLS #202519 | Active | Bloomingdale, Vermontville | Bloomingdale | 0.76 Acres | $50,000.00 | |
MLS #201359 | Active | Jay, Wilmington | Wilmington | 9.75 Acres | $135,000.00 | |
MLS #178934 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 147.9 Acres | $695,000.00 | |
MLS #175275 | Active | Jay, Wilmington | Jay | 1.2 Acres | $118,000.00 | |
MLS #200236 | Active | Saranac Lake, Raybrook | Saranac Lake | 3.47 Acres | $55,000.00 | |
MLS #200239 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.81 Acres | $39,000.00 | |
MLS #178067 | Active | Lake Placid | Lake Placid | 0.39 Acres | $499,900.00 | |
MLS #200241 | Active | Saranac Lake, Raybrook | Saranac Lake | 12.76 Acres | $499,000.00 | |
MLS #201363 | Active | Lake Placid | Lake Placid | 17.47 Acres | $1,300,000.00 | |
MLS #173979 | Active | Lake Placid | Lake Placid | 23.87 Acres | $2,999,000.00 | |
MLS #202644 | Active | Lake Placid | Lake Placid | 5.38 Acres | $275,000.00 | |
MLS #201018 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 9.2 Acres | $59,900.00 | |
MLS #177194 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Lewis | 0.5 Acres | $16,500.00 | |
MLS #202022 | Active | Tupper Lake | 0.8 Acres | $90,000.00 | ||
MLS #201639 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 6.41 Acres | $49,900.00 | |
MLS #176152 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 37.5 Acres | $85,000.00 | |
MLS #172952 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 21.1 Acres | $199,500.00 | |
MLS #202013 | Active | Moriah | 2.31 Acres | $40,000.00 | ||
MLS #202893 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 8.7 Acres | $250,000.00 | |
MLS #202247 | Active | Indian Lake | 29.31 Acres | $180,000.00 | ||
MLS #202675 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 4.9 Acres | $129,000.00 | |
MLS #202056 | Active | Ausable Forks, Black Brook | Au Sable Forks | 6.5 Acres | $85,000.00 | |
MLS #201907 | Active | Barneveld, Remsen | Boonville | 5 Acres | $279,900.00 | |
MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
MLS #202719 | Active | Chazy, West Chazy, Altona | Altona | 7.9 Acres | $99,000.00 | |
MLS #202870 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 530 Acres | $2,950,000.00 | |
MLS #202846 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 5.4 Acres | $250,000.00 | |
MLS #202819 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 1.31 Acres | $39,900.00 | |
MLS #202697 | Pending | Newcomb | Newcomb | 15 Acres | $125,000.00 | |
MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $125,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity