ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #179225 | Active | Plattsburgh, Beekmantown | 0 | 0.27 Acres | $450,000.00 | |||
MLS #204460 | Active | North Creek/Gore Mountain, Warrensburg | 0 | 102 Acres | $1,195,000.00 | |||
MLS #203087 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.5 Acres | $395,000.00 | |||
MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
MLS #204309 | Active | Lake Placid | 0 | 0.4 Acres | $750,000.00 | |||
MLS #204255 | Active | 0 | 0.48 Acres | $300,000.00 | ||||
MLS #202226 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.59 Acres | $150,000.00 | |||
MLS #204289 | Active | 0 | 1 Acres | $710,000.00 | ||||
MLS #201194 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $749,900.00 | |||
MLS #204242 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 1 Acres | $525,000.00 | |||
MLS #204220 | Active | Plattsburgh, Beekmantown | 0 | 0 | $450,000.00 | |||
MLS #203645 | Active | Lake Placid | 0 | 0 | $1,400,000.00 | |||
MLS #202632 | Active | Potsdam, Canton | 0 | 1.51 Acres | $1,150,000.00 | |||
MLS #202900 | Active | 0 | 0.13 Acres | $899,000.00 | ||||
MLS #204154 | Pending | 0 | 0.04 Acres | $80,000.00 | ||||
MLS #203499 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 45 Acres | $1,330,000.00 | |||
MLS #176835 | Active | Village of Malone | 0 | 1.14 Acres | $375,000.00 | |||
MLS #204122 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 0.41 Acres | $205,000.00 | |||
MLS #204110 | Active | Village of Malone | 0 | 0.41 Acres | $139,900.00 | |||
MLS #201430 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.4 Acres | $249,000.00 | |||
MLS #204076 | Active | Lake Clear, Upper Saranac Lake | 0 | 8.8 Acres | $3,000,000.00 | |||
MLS #202338 | Pending | 0 | 2.7 Acres | $1,250,000.00 | ||||
MLS #201544 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 2.3 Acres | $250,000.00 | |||
MLS #203949 | Active | 0 | 2.68 Acres | $85,000.00 | ||||
MLS #203897 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.2 Acres | $299,900.00 | |||
MLS #202686 | Active | Massena | 0 | 3 Acres | $599,000.00 | |||
MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
MLS #203739 | Active | 0 | 0.4 Acres | $499,000.00 | ||||
MLS #203738 | Active | 0 | 0.4 Acres | $420,000.00 | ||||
MLS #201475 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $229,000.00 | |||
MLS #203693 | Active | Saranac Lake, Raybrook | 0 | 0.05 Acres | $500,000.00 | |||
MLS #178307 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.4 Acres | $275,000.00 | |||
MLS #203501 | Active | Blue Mountain Lake, Indian Lake | 0 | 3.5 Acres | $449,900.00 | |||
MLS #203509 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 0.75 Acres | $165,000.00 | |||
MLS #203494 | Active | 0 | 0.1 Acres | $25,000.00 | ||||
MLS #203475 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.18 Acres | $1,150,000.00 | |||
MLS #203445 | Active | Forestport, Woodgate, White Lake, Otter Lake | 0 | 1.49 Acres | $269,000.00 | |||
MLS #203267 | Active | Plattsburgh, Beekmantown | 0 | 0.7 Acres | $460,000.00 | |||
MLS #163881 | Pending | Lake Placid | 0 | 1.67 Acres | $995,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity