ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #202686 | Active | Massena | 0 | 3 Acres | $599,000.00 | |||
MLS #203854 | Active | 0 | 0.22 Acres | $450,000.00 | ||||
MLS #203848 | Active | Saranac Lake, Raybrook | 0 | 0.35 Acres | $550,000.00 | |||
MLS #203846 | Active | Chazy, West Chazy, Altona | 0 | 6.2 Acres | $250,000.00 | |||
MLS #202613 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.1 Acres | $399,000.00 | |||
MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $529,000.00 | |||
MLS #203410 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.83 Acres | $174,900.00 | |||
MLS #203808 | Active | Village of Malone | 0 | 0.55 Acres | $179,000.00 | |||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $2,500.00 | |||
MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
MLS #203767 | Active | Saranac Lake, Raybrook | 0 | 0.06 Acres | $850,000.00 | |||
MLS #203741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $2,050.00 | |||
MLS #201143 | Active | Plattsburgh, Beekmantown | 0 | 3.04 Acres | $575,000.00 | |||
MLS #177961 | Pending | Lake Placid | 0 | 5.01 Acres | $850,000.00 | |||
MLS #203624 | Active | 0 | 0.35 Acres | $2,300,000.00 | ||||
MLS #203739 | Active | 0 | 0.4 Acres | $499,000.00 | ||||
MLS #203738 | Active | 0 | 0.4 Acres | $420,000.00 | ||||
MLS #201475 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $229,000.00 | |||
MLS #174802 | Active | Saranac Lake, Raybrook | 0 | 0.37 Acres | $949,000.00 | |||
MLS #176404 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.03 Acres | $295,000.00 | |||
MLS #203693 | Active | Saranac Lake, Raybrook | 0 | 0.05 Acres | $500,000.00 | |||
MLS #178307 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.4 Acres | $275,000.00 | |||
MLS #203689 | Active | 0 | 0.1 Acres | $320,000.00 | ||||
MLS #202063 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.05 Acres | $425,000.00 | |||
MLS #203585 | Active | City of Plattsburgh | 0 | 1.6 Acres | $3,000.00 | |||
MLS #202169 | Active | 0 | 0 | $595,000.00 | ||||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,300,000.00 | |||
MLS #202670 | Active | 0 | 0.2 Acres | $239,900.00 | ||||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $469,000.00 | |||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $525,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #203501 | Active | Blue Mountain Lake, Indian Lake | 0 | 3.5 Acres | $449,900.00 | |||
MLS #203509 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 0.75 Acres | $165,000.00 | |||
MLS #203494 | Active | 0 | 0.1 Acres | $25,000.00 | ||||
MLS #203475 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.18 Acres | $1,150,000.00 | |||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #200608 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $385,000.00 | |||
MLS #203445 | Active | Forestport, Woodgate, White Lake, Otter Lake | 0 | 1.49 Acres | $269,000.00 | |||
MLS #203267 | Active | Plattsburgh, Beekmantown | 0 | 0.7 Acres | $460,000.00 | |||
MLS #203172 | Active | 0 | 0 | $40,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity