ADIRONDACK RESIDENTIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #205370 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2, Kitchen, Living Room | Blue Mountain Lake, Indian Lake | 2 | 0.46 Acres | $197,000.00 | ||
| MLS #205680 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bathroom | Ellenburg, Lyon Mountain, Clinton, Merrill | 1 | 65 Acres | $330,000.00 | ||
| MLS #205524 | Active | Living Room, Bedroom 1, Primary Bathroom, Kitchen, Dining Room, Sunroom, Bathroom, Laundry, Game Room, Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom, Bathroom 3, Other Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 5 | 2.48 Acres | $850,000.00 | ||
| MLS #206047 | Active | Bedroom 1, Bathroom, Kitchen, Bedroom 2, Bedroom 3 | Village of Malone | 2 | 0.15 Acres | $58,000.00 | ||
| MLS #205894 | Pending | Cumberland Head | 0 | 7500 Acres | $19,900.00 | |||
| MLS #204532 | Active | Living Room, Den, Office, Dining Room, Kitchen, Bathroom, Bedroom 1, Bedroom 2, Bathroom 2, Bedroom 3, Other Room | Town of Malone, Bangor, Constable, Trout River | 2 | 0.2 Acres | $70,000.00 | ||
| MLS #206017 | Active | Town of Malone, Bangor, Constable, Trout River | 1 | 3.46 Acres | $119,000.00 | |||
| MLS #205488 | Active | Kitchen, Dining Room, Living Room, Laundry, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room, Other Room | Plattsburgh, Beekmantown | 4 | 25.5 Acres | $775,000.00 | ||
| MLS #205499 | Active | Other Room, Dining Room, Kitchen, Living Room, Primary Bedroom, Bedroom 2, Bathroom, Bedroom 3 | Peru, Schuyler Falls | 1 | 5.8 Acres | $189,000.00 | ||
| MLS #205496 | Pending | Living Room, Kitchen, Dining Room, Bedroom 1, Bathroom, Den | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.17 Acres | $119,000.00 | ||
| MLS #206037 | Active | Saranac, Dannemora, Redford, Clayburg | 2 | 0.29 Acres | $139,000.00 | |||
| MLS #206039 | Active | Living Room, Kitchen, Dining Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 2, Bedroom 4, Bathroom 3, Laundry | Jay, Wilmington | 3 | 0.9 Acres | $439,000.00 | ||
| MLS #206038 | Active | Bedroom 1, Bedroom 2, Living Room, Kitchen, Bonus Room | City of Plattsburgh | 1 | 0.2 Acres | $175,000.00 | ||
| MLS #205792 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.62 Acres | $199,900.00 | |||
| MLS #204640 | Active | Other Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2, Bathroom 3, Living Room, Kitchen, Bathroom 4, Den, Bedroom 4, Family Room | Jay, Wilmington | 4 | 0.04 Acres | $680,000.00 | ||
| MLS #205535 | Active | Kitchen, Dining Room, Laundry, Bathroom 1, Living Room, Other Room, Bedroom 1, Bedroom 2, Bathroom 3 | Moira, Brushton, Dickinson, St Regis, Brandon | 1 | 0.5 Acres | $199,000.00 | ||
| MLS #205264 | Pending | Living Room, Kitchen, Bedroom, Family Room, Other Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.36 Acres | $580,000.00 | ||
| MLS #205724 | Pending | Kitchen | Peru, Schuyler Falls | 2 | 1.1 Acres | $75,000.00 | ||
| MLS #206022 | Active | Kitchen, Living Room, Dining Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.1 Acres | $79,900.00 | ||
| MLS #204979 | Active | Living Room, Kitchen, Laundry, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.56 Acres | $95,000.00 | ||
| MLS #206015 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Bathroom 2, Bedroom 2, Bedroom 3, Bathroom 3 | Chazy, West Chazy, Altona | 3 | 0.69 Acres | $262,000.00 | ||
| MLS #206007 | Active | Living Room, Dining Room, Kitchen, Den, Bedroom 1, Bedroom 2 | Blue Mountain Lake, Indian Lake | 1 | 0.28 Acres | $325,000.00 | ||
| MLS #205501 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 1 | 0.34 Acres | $272,500.00 | |||
| MLS #205983 | Active | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2 | Peru, Schuyler Falls | 2 | 2 Acres | $59,900.00 | ||
| MLS #204644 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Dining Room, Kitchen, Living Room, Sunroom, Other Room | Lake Clear, Upper Saranac Lake | 3 | 3 Acres | $1,265,000.00 | ||
| MLS #205882 | Pending | Paul Smiths, Rainbow Lake, Gabriels | 1 | 92 Acres | $395,000.00 | |||
| MLS #202824 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $14,000.00 | ||
| MLS #205992 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $16,000.00 | ||
| MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
| MLS #205580 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $9,000.00 | ||
| MLS #202823 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
| MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
| MLS #205602 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $15,000.00 | ||
| MLS #202918 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
| MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,900.00 | ||
| MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202946 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $11,000.00 | ||
| MLS #202922 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
| MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity