ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203152 | Active | Plattsburgh, Beekmantown | 1 | 0.7 Acres | $460,000.00 | |||
MLS #203142 | Active | Kitchen, Dining Room, Living Room, Utility Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Jay, Wilmington | 3 | 2.1 Acres | $568,500.00 | ||
MLS #202281 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Office | Jay, Wilmington | 2 | 0.9 Acres | $299,000.00 | ||
MLS #200390 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 14 | 1313.22 Acres | $17,000,000.00 | |||
MLS #203005 | Pending | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202998 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 1 | 1.6 Acres | $300,000.00 | |||
MLS #202997 | Active | Kitchen, Living Room, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Bathroom, Office, Utility Room | Massena | 2 | 0.23 Acres | $155,000.00 | ||
MLS #202946 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $11,000.00 | ||
MLS #202945 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202944 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202943 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202942 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,800.00 | ||
MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $8,000.00 | ||
MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202937 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202936 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202927 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202926 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202925 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202923 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202918 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202844 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $1,500.00 | ||
MLS #202843 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $6,500.00 | ||
MLS #202842 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,500.00 | ||
MLS #202840 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202839 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202838 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
MLS #202837 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202835 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202834 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202830 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202829 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202828 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202822 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,500.00 | ||
MLS #202797 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202973 | Active | Kitchen, Bedroom 1, Primary Bedroom, Primary Bathroom, Other Room, Dining Room, Living Room, Sunroom, Family Room, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom | Old Forge, Inlet, Eagle Bay, Big Moose | 5 | 3.4 Acres | $4,500,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity