ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202923 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202918 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202844 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $1,500.00 | ||
MLS #202843 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $6,500.00 | ||
MLS #202842 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,500.00 | ||
MLS #202840 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202839 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202838 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
MLS #202837 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202835 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 | ||
MLS #202834 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202830 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202829 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202828 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202827 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $9,000.00 | ||
MLS #202824 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $14,000.00 | ||
MLS #202822 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,500.00 | ||
MLS #202810 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom, Great Room | Lake Placid | 2 | 0.01 Acres | $4,500.00 | ||
MLS #202797 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #175313 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom, Great Room | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
MLS #202973 | Active | Kitchen, Bedroom 1, Primary Bedroom, Primary Bathroom, Other Room, Dining Room, Living Room, Sunroom, Family Room, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom | Old Forge, Inlet, Eagle Bay, Big Moose | 5 | 3.4 Acres | $4,500,000.00 | ||
MLS #202683 | Active | Loon Lake, Onchiota, Sugarbush | 1 | 0.9 Acres | $325,000.00 | |||
MLS #202962 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,500.00 | ||
MLS #202439 | Active | Kitchen, Living Room, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2, Other Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.21 Acres | $239,900.00 | ||
MLS #202883 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2 | Lake Placid | 2 | 0.01 Acres | $73,000.00 | ||
MLS #202922 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #200463 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Utility Room, Other Room, Primary Bathroom, Bedroom 3, Office, Den, Game Room | Champlain, Rouses Point, Mooers | 2 | 1.1 Acres | $1,800.00 | ||
MLS #201692 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Dining Room, Kitchen, Living Room | Saranac Lake, Raybrook | 3 | 18.61 Acres | $549,000.00 | ||
MLS #178414 | Active | Primary Bedroom, Living Room, Bedroom 2, Kitchen, Utility Room, Bathroom | Jay, Wilmington | 1 | 0.9 Acres | $235,000.00 | ||
MLS #202908 | Active | Saranac, Dannemora, Redford, Clayburg | 2 | 1 Acres | $215,000.00 | |||
MLS #137934 | Active | Dining Room, Kitchen, Primary Bedroom, Bedroom 3, Bedroom 2, Great Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 2 Acres | $350,000.00 | ||
MLS #201734 | Active | Kitchen, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3 | Town of Malone, Bangor, Constable, Trout River | 1 | 144 Acres | $229,000.00 | ||
MLS #202161 | Active | Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Laundry, Family Room | Bombay, Ft Covington, Westville | 2 | 0.81 Acres | $191,500.00 | ||
MLS #201517 | Active | Living Room, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bathroom | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.25 Acres | $102,000.00 | ||
MLS #202012 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.33 Acres | $26,000.00 | |||
MLS #202660 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 0.5 Acres | $90,000.00 | |||
MLS #178770 | Pending | Other Room, Dining Room, Great Room, Utility Room, Den, Office, Game Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bedroom 2, Bathroom | Chazy, West Chazy, Altona | 3 | 1.2 Acres | $127,900.00 | ||
MLS #179017 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2, Other Room, Primary Bathroom, Great Room, Utility Room, Den, Office, Game Room | Town of Malone, Bangor, Constable, Trout River | 3 | 5.5 Acres | $169,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity