ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #203212 | Active | 0.63 Acres | $699,000.00 | ||
MLS #203050 | Pending | 0.01 Acres | $73,000.00 | ||
MLS #203321 | Active | 150 Acres | $259,000.00 | ||
MLS #203187 | Active | 9.1 Acres | $749,900.00 | ||
MLS #201851 | Active | 0.37 Acres | $599,000.00 | ||
MLS #203123 | Pending | 3.9 Acres | $1,299,500.00 | ||
MLS #203376 | Active | 0.01 Acres | $42,000.00 | ||
MLS #179155 | Pending | 0.33 Acres | $269,000.00 | ||
MLS #202435 | Active | 4.75 Acres | $1,699,000.00 | ||
MLS #202708 | Active | 1.2 Acres | $4,195,000.00 | ||
MLS #203180 | Pending | 17.12 Acres | $747,000.00 | ||
MLS #203222 | Pending | 112 Acres | $1,950,000.00 | ||
MLS #202231 | Active | 0.13 Acres | $469,000.00 | ||
MLS #202071 | Active | 0.3 Acres | $329,000.00 | ||
MLS #202667 | Pending | 0.98 Acres | $50,000.00 | ||
MLS #203332 | Active | 101 Acres | $239,000.00 | ||
MLS #202460 | Pending | 0.6 Acres | $459,000.00 | ||
MLS #200558 | Active | 6.2 Acres | $599,000.00 | ||
MLS #202930 | Pending | 0.37 Acres | $449,900.00 | ||
MLS #200856 | Active | 1.08 Acres | $345,000.00 | ||
MLS #201555 | Active | 6.2 Acres | $1,600,000.00 | ||
MLS #201535 | Active | 6.2 Acres | $1,600,000.00 | ||
MLS #203299 | Active | 1.32 Acres | $275,000.00 | ||
MLS #202663 | Pending | 1 Acres | $315,000.00 | ||
MLS #202402 | Active | 0.5 Acres | $469,900.00 | ||
MLS #203336 | Active | 27.08 Acres | $175,000.00 | ||
MLS #203331 | Active | 2.35 Acres | $99,000.00 | ||
MLS #203330 | Active | 2.35 Acres | $99,000.00 | ||
MLS #203324 | Active | 4.7 Acres | $185,000.00 | ||
MLS #202490 | Pending | 1.9 Acres | $399,000.00 | ||
MLS #202958 | Active | 0.01 Acres | $85,000.00 | ||
MLS #203293 | Pending | 1.5 Acres | $7,995,000.00 | ||
MLS #202373 | Active | 47.18 Acres | $799,000.00 | ||
MLS #203101 | Active | 66.6 Acres | $2,975,000.00 | ||
MLS #203191 | Active | 300 Acres | $439,000.00 | ||
MLS #203271 | Active | 0 | $82,500.00 | ||
MLS #203175 | Pending | 0.5 Acres | $499,000.00 | ||
MLS #202711 | Active | 0.01 Acres | $89,500.00 | ||
MLS #202720 | Active | 1.6 Acres | $550,000.00 | ||
MLS #202897 | Pending | 50 Acres | $64,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity