ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #201772 | Pending | 0.63 Acres | $389,900.00 | ||
MLS #178802 | Pending | 0.35 Acres | $529,900.00 | ||
MLS #202961 | Active | 1.5 Acres | $950,000.00 | ||
MLS #200202 | Active | 5 Acres | $1,900,000.00 | ||
MLS #202240 | Pending | 0.39 Acres | $419,000.00 | ||
MLS #202995 | Pending | 6.96 Acres | $995,000.00 | ||
MLS #202807 | Active | 0.75 Acres | $725,000.00 | ||
MLS #201292 | Active | 128.67 Acres | $799,000.00 | ||
MLS #202764 | Pending | 93 Acres | $179,900.00 | ||
MLS #203012 | Active | 1.44 Acres | $1,650,000.00 | ||
MLS #202880 | Active | 20 Acres | $239,000.00 | ||
MLS #200390 | Active | 1313.22 Acres | $17,000,000.00 | ||
MLS #202630 | Active | 0.39 Acres | $1,250,000.00 | ||
MLS #202631 | Active | 0.28 Acres | $899,999.00 | ||
MLS #200666 | Active | 0.85 Acres | $450,000.00 | ||
MLS #200467 | Active | 14 Acres | $1,250,000.00 | ||
MLS #201756 | Active | 1 Acres | $179,000.00 | ||
MLS #202928 | Pending | 6 Acres | $45,000.00 | ||
MLS #201553 | Active | 0.1 Acres | $39,999.00 | ||
MLS #178088 | Active | 0.22 Acres | $850,000.00 | ||
MLS #202237 | Pending | 1 Acres | $165,000.00 | ||
MLS #202234 | Pending | 57 Acres | $499,900.00 | ||
MLS #201275 | Active | 1 Acres | $229,000.00 | ||
MLS #178756 | Active | 24 Acres | $129,500.00 | ||
MLS #201921 | Active | 0.25 Acres | $1,375,000.00 | ||
MLS #178750 | Active | 1.26 Acres | $399,000.00 | ||
MLS #178752 | Active | 1.08 Acres | $399,000.00 | ||
MLS #201493 | Pending | 4.15 Acres | $740,000.00 | ||
MLS #202955 | Active | 5.2 Acres | $1,899,000.00 | ||
MLS #202904 | Pending | 0.69 Acres | $175,000.00 | ||
MLS #202708 | Active | 1.2 Acres | $4,680,000.00 | ||
MLS #202152 | Active | 0.33 Acres | $295,000.00 | ||
MLS #202861 | Pending | 0.01 Acres | $798,000.00 | ||
MLS #202568 | Pending | 0.44 Acres | $299,000.00 | ||
MLS #202992 | Active | 2.1 Acres | $529,500.00 | ||
MLS #201745 | Active | 0.01 Acres | $750,000.00 | ||
MLS #201744 | Active | 0.01 Acres | $750,000.00 | ||
MLS #201743 | Active | 0.01 Acres | $750,000.00 | ||
MLS #201742 | Active | 0.01 Acres | $750,000.00 | ||
MLS #201692 | Active | 18.61 Acres | $549,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity